New Orleans Pelicans vs Toronto Raptors - 11/13/2015 NBA Previews and Analysis
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
02/23/2015 | TOR | 97 | NOP | 100 |
01/18/2015 | NOP | 95 | TOR | 93 |
03/19/2014 | TOR | 107 | NOP | 100 |
02/10/2014 | NOP | 101 | TOR | 108 |
02/10/2013 | NOP | 89 | TOR | 102 |
12/28/2012 | TOR | 104 | NOP | 97 |
02/29/2012 | TOR | 95 | NOP | 84 |
03/01/2011 | NOP | 90 | TOR | 96 |
01/17/2011 | TOR | 81 | NOP | 85 |
12/20/2009 | NOP | 92 | TOR | 98 |
11/06/2009 | TOR | 107 | NOP | 90 |
02/06/2009 | TOR | 92 | NOP | 101 |
12/14/2008 | NOP | 99 | TOR | 91 |
03/30/2008 | NOP | 118 | TOR | 111 |
12/31/2007 | TOR | 97 | NOP | 92 |
01/24/2007 | NOP | 88 | TOR | 90 |
11/28/2006 | TOR | 94 | NOP | 77 |
04/07/2006 | TOR | 89 | NOP | 95 |
04/02/2006 | NOP | 120 | TOR | 113 |
03/06/2005 | TOR | 95 | NOP | 84 |
01/16/2005 | NOP | 99 | TOR | 102 |
While playing at Toronto
Date | Away | Score | Home | Score |
---|---|---|---|---|
01/18/2015 | NOP | 95 | TOR | 93 |
02/10/2014 | NOP | 101 | TOR | 108 |
02/10/2013 | NOP | 89 | TOR | 102 |
03/01/2011 | NOP | 90 | TOR | 96 |
12/20/2009 | NOP | 92 | TOR | 98 |
12/14/2008 | NOP | 99 | TOR | 91 |
03/30/2008 | NOP | 118 | TOR | 111 |
01/24/2007 | NOP | 88 | TOR | 90 |
04/02/2006 | NOP | 120 | TOR | 113 |
01/16/2005 | NOP | 99 | TOR | 102 |
New Orleans Pelicans Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
11/11/2015 | NOP | 98 | ATL | 106 |
11/10/2015 | DAL | 105 | NOP | 120 |
11/07/2015 | NOP | 98 | DAL | 107 |
11/06/2015 | ATL | 121 | NOP | 115 |
11/03/2015 | ORL | 103 | NOP | 94 |
10/31/2015 | GSW | 134 | NOP | 120 |
10/28/2015 | NOP | 94 | POR | 112 |
10/27/2015 | NOP | 95 | GSW | 111 |
04/25/2015 | GSW | 109 | NOP | 98 |
04/23/2015 | GSW | 123 | NOP | 119 |
04/20/2015 | NOP | 87 | GSW | 97 |
04/18/2015 | NOP | 99 | GSW | 106 |
04/15/2015 | SAS | 103 | NOP | 108 |
04/13/2015 | NOP | 100 | MIN | 88 |
04/12/2015 | NOP | 114 | HOU | 121 |
04/10/2015 | PHX | 75 | NOP | 90 |
04/08/2015 | NOP | 74 | MEM | 110 |
04/07/2015 | GSW | 100 | NOP | 103 |
04/04/2015 | NOP | 90 | POR | 99 |
04/03/2015 | NOP | 101 | SAC | 95 |
Toronto Raptors Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
11/11/2015 | TOR | 119 | PHI | 103 |
11/10/2015 | NYK | 111 | TOR | 109 |
11/08/2015 | TOR | 76 | MIA | 96 |
11/06/2015 | TOR | 87 | ORL | 92 |
11/04/2015 | TOR | 103 | OKC | 98 |
11/03/2015 | TOR | 102 | DAL | 91 |
11/01/2015 | MIL | 87 | TOR | 106 |
10/30/2015 | TOR | 113 | BOS | 103 |
10/28/2015 | IND | 99 | TOR | 106 |
04/26/2015 | TOR | 94 | WAS | 125 |
04/24/2015 | TOR | 99 | WAS | 106 |
04/21/2015 | WAS | 117 | TOR | 106 |
04/18/2015 | WAS | 93 | TOR | 86 |
04/15/2015 | CHA | 87 | TOR | 92 |
04/14/2015 | TOR | 93 | BOS | 95 |
04/11/2015 | TOR | 107 | MIA | 104 |
04/10/2015 | TOR | 101 | ORL | 99 |
04/08/2015 | TOR | 92 | CHA | 74 |
04/04/2015 | BOS | 117 | TOR | 116 |
04/03/2015 | TOR | 109 | BKN | 114 |

Matchup Stats for
New Orleans Pelicans at Toronto Raptors
This game is to be played 11/13/2015
The New Orleans Pelicans face the Toronto Raptors for regular season NBA Basketball in Toronto.
We provide matchup and statistics from past meetings
between New Orleans and Toronto.
Matchup Stats
Here are results from past meetings between
New Orleans Pelicans and Toronto Raptors.
The first column shows you the results of recent games for each team. The second column shows you results from when they last faced each other. The third column shows you results from when the two teams met in Toronto, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @TOR | |
Since 2004 | NOP 8‑13 TOR 13‑8 | NOP 4‑6 TOR 6‑4 | |
Last 20 | NOP 6‑14 TOR 10‑10 | NOP 8‑12 TOR 12‑8 | |
Last 10 | NOP 1‑9 TOR 6‑4 | NOP 3‑7 TOR 7‑3 | NOP 4‑6 TOR 6‑4 |
Last 5 | NOP 1‑4 TOR 2‑3 | NOP 2‑3 TOR 3‑2 | NOP 1‑4 TOR 4‑1 |
Streak | NOP 1 LOSS TOR 1 WIN | NOP 2 WIN TOR 2 LOSS | NOP 1 WIN TOR 1 LOSS |
Team Stats Charts
NOP | TOR | |
Win % | 36% | 68% |
Field Goal Made | 38.5 | 36.7 |
Field Goal Att | 85.9 | 81.3 |
Field Goal % | 44 % | 45 % |
3 Point Made | 8.6 | 8.6 |
3 Point Att | 23.8 | 23.3 |
3 Point % | 36 % | 37 % |
Free Throw Made | 17.3 | 20.8 |
Free Throw Att | 22.2 | 26.7 |
Free Throw % | 77 % | 77 % |
Rebounds | 42.6 | 43.4 |
Offensive Reb | 9.5 | 10.2 |
Defensive Reb | 33.1 | 33.2 |
Assists | 22.2 | 18.7 |
Turnovers | 13.4 | 13.1 |
Steals | 7.7 | 7.8 |
Blocked Shots | 4.2 | 5.5 |
Blocks Att | 5.2 | 5.4 |
Personal Fouls | 20.9 | 19.6 |
Points per Game | 102.7 | 102.7 |
Win/Lose +/- | -3.8 | 4.5 |