Toronto Raptors vs Utah Jazz - 11/18/2015 NBA Previews and Analysis
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
12/03/2014 | TOR | 123 | UTA | 104 |
11/15/2014 | UTA | 93 | TOR | 111 |
02/03/2014 | TOR | 94 | UTA | 79 |
11/09/2013 | UTA | 91 | TOR | 115 |
12/07/2012 | TOR | 99 | UTA | 131 |
11/12/2012 | UTA | 140 | TOR | 133 |
01/25/2012 | TOR | 111 | UTA | 106 |
03/09/2011 | UTA | 96 | TOR | 94 |
11/03/2010 | TOR | 108 | UTA | 125 |
03/24/2010 | UTA | 113 | TOR | 87 |
11/18/2009 | TOR | 91 | UTA | 104 |
03/08/2009 | UTA | 109 | TOR | 101 |
12/05/2008 | TOR | 87 | UTA | 114 |
03/17/2008 | TOR | 79 | UTA | 96 |
11/14/2007 | UTA | 92 | TOR | 88 |
01/19/2007 | UTA | 102 | TOR | 94 |
11/20/2006 | TOR | 96 | UTA | 101 |
01/17/2006 | TOR | 98 | UTA | 111 |
11/11/2005 | UTA | 99 | TOR | 84 |
12/22/2004 | UTA | 86 | TOR | 98 |
11/10/2004 | TOR | 104 | UTA | 95 |
While playing at Utah
Date | Away | Score | Home | Score |
---|---|---|---|---|
12/03/2014 | TOR | 123 | UTA | 104 |
02/03/2014 | TOR | 94 | UTA | 79 |
12/07/2012 | TOR | 99 | UTA | 131 |
01/25/2012 | TOR | 111 | UTA | 106 |
11/03/2010 | TOR | 108 | UTA | 125 |
11/18/2009 | TOR | 91 | UTA | 104 |
12/05/2008 | TOR | 87 | UTA | 114 |
03/17/2008 | TOR | 79 | UTA | 96 |
11/20/2006 | TOR | 96 | UTA | 101 |
01/17/2006 | TOR | 98 | UTA | 111 |
11/10/2004 | TOR | 104 | UTA | 95 |
Toronto Raptors Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
11/17/2015 | TOR | 110 | GSW | 115 |
11/15/2015 | TOR | 101 | SAC | 107 |
11/13/2015 | NOP | 81 | TOR | 100 |
11/11/2015 | TOR | 119 | PHI | 103 |
11/10/2015 | NYK | 111 | TOR | 109 |
11/08/2015 | TOR | 76 | MIA | 96 |
11/06/2015 | TOR | 87 | ORL | 92 |
11/04/2015 | TOR | 103 | OKC | 98 |
11/03/2015 | TOR | 102 | DAL | 91 |
11/01/2015 | MIL | 87 | TOR | 106 |
10/30/2015 | TOR | 113 | BOS | 103 |
10/28/2015 | IND | 99 | TOR | 106 |
04/26/2015 | TOR | 94 | WAS | 125 |
04/24/2015 | TOR | 99 | WAS | 106 |
04/21/2015 | WAS | 117 | TOR | 106 |
04/18/2015 | WAS | 93 | TOR | 86 |
04/15/2015 | CHA | 87 | TOR | 92 |
04/14/2015 | TOR | 93 | BOS | 95 |
04/11/2015 | TOR | 107 | MIA | 104 |
04/10/2015 | TOR | 101 | ORL | 99 |
Utah Jazz Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
11/15/2015 | UTA | 97 | ATL | 96 |
11/13/2015 | UTA | 93 | ORL | 102 |
11/12/2015 | UTA | 91 | MIA | 92 |
11/10/2015 | UTA | 114 | CLE | 118 |
11/07/2015 | MEM | 79 | UTA | 89 |
11/05/2015 | UTA | 96 | DEN | 84 |
11/04/2015 | POR | 108 | UTA | 92 |
10/31/2015 | UTA | 97 | IND | 76 |
10/30/2015 | UTA | 99 | PHI | 71 |
10/28/2015 | UTA | 87 | DET | 92 |
04/15/2015 | UTA | 91 | HOU | 117 |
04/13/2015 | DAL | 92 | UTA | 109 |
04/11/2015 | UTA | 111 | POR | 105 |
04/10/2015 | MEM | 89 | UTA | 88 |
04/08/2015 | SAC | 91 | UTA | 103 |
04/05/2015 | UTA | 101 | SAC | 95 |
04/04/2015 | UTA | 85 | PHX | 87 |
04/01/2015 | DEN | 84 | UTA | 98 |
03/30/2015 | UTA | 104 | MIN | 84 |
03/28/2015 | OKC | 89 | UTA | 94 |

Matchup Stats for
Toronto Raptors at Utah Jazz
This game is to be played 11/18/2015
The Toronto Raptors face the Utah Jazz for regular season NBA Basketball in Utah.
We provide matchup and statistics from past meetings
between Toronto and Utah.
Matchup Stats
Here are results from past meetings between
Toronto Raptors and Utah Jazz.
The first column shows you the results of recent games for each team. The second column shows you results from when they last faced each other. The third column shows you results from when the two teams met in Utah, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @UTA | |
Since 2004 | TOR 7‑14 UTA 14‑7 | TOR 4‑7 UTA 7‑4 | |
Last 20 | TOR 10‑10 UTA 12‑8 | TOR 6‑14 UTA 14‑6 | |
Last 10 | TOR 5‑5 UTA 5‑5 | TOR 5‑5 UTA 5‑5 | TOR 3‑7 UTA 7‑3 |
Last 5 | TOR 2‑3 UTA 2‑3 | TOR 4‑1 UTA 1‑4 | TOR 3‑2 UTA 2‑3 |
Streak | TOR 2 LOSS UTA 1 WIN | TOR 4 WIN UTA 4 LOSS | TOR 2 WIN UTA 2 LOSS |
Team Stats Charts
TOR | UTA | |
Win % | 68% | 48% |
Field Goal Made | 36.7 | 36.1 |
Field Goal Att | 81.3 | 80.4 |
Field Goal % | 45 % | 44 % |
3 Point Made | 8.6 | 8.5 |
3 Point Att | 23.3 | 23.9 |
3 Point % | 37 % | 35 % |
Free Throw Made | 20.8 | 17.1 |
Free Throw Att | 26.7 | 23.0 |
Free Throw % | 77 % | 74 % |
Rebounds | 43.4 | 43.2 |
Offensive Reb | 10.2 | 10.7 |
Defensive Reb | 33.2 | 32.5 |
Assists | 18.7 | 19.0 |
Turnovers | 13.1 | 14.9 |
Steals | 7.8 | 7.7 |
Blocked Shots | 5.5 | 5.2 |
Blocks Att | 5.4 | 4.7 |
Personal Fouls | 19.6 | 20.2 |
Points per Game | 102.7 | 97.7 |
Win/Lose +/- | 4.5 | 1.8 |