New Orleans Pelicans vs Houston Rockets - 12/02/2015 NBA Previews and Analysis
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
04/12/2015 | NOP | 114 | HOU | 121 |
03/25/2015 | HOU | 95 | NOP | 93 |
01/02/2015 | HOU | 83 | NOP | 111 |
12/18/2014 | NOP | 99 | HOU | 90 |
04/16/2014 | HOU | 100 | NOP | 105 |
04/12/2014 | NOP | 104 | HOU | 111 |
01/15/2014 | HOU | 103 | NOP | 100 |
12/28/2013 | NOP | 98 | HOU | 107 |
01/25/2013 | HOU | 100 | NOP | 82 |
01/09/2013 | HOU | 79 | NOP | 88 |
01/02/2013 | NOP | 92 | HOU | 104 |
11/14/2012 | NOP | 96 | HOU | 100 |
04/26/2012 | NOP | 77 | HOU | 84 |
04/19/2012 | HOU | 99 | NOP | 105 |
01/19/2012 | NOP | 88 | HOU | 90 |
04/06/2011 | HOU | 93 | NOP | 101 |
02/27/2011 | HOU | 91 | NOP | 89 |
01/14/2011 | NOP | 110 | HOU | 105 |
11/03/2010 | NOP | 107 | HOU | 99 |
04/14/2010 | NOP | 123 | HOU | 115 |
02/21/2010 | HOU | 94 | NOP | 102 |
01/02/2010 | HOU | 95 | NOP | 99 |
12/29/2009 | NOP | 100 | HOU | 108 |
04/13/2009 | NOP | 66 | HOU | 86 |
03/16/2009 | HOU | 95 | NOP | 84 |
12/26/2008 | HOU | 79 | NOP | 88 |
11/15/2008 | NOP | 82 | HOU | 91 |
03/19/2008 | HOU | 69 | NOP | 90 |
03/08/2008 | NOP | 96 | HOU | 106 |
02/22/2008 | HOU | 100 | NOP | 80 |
01/13/2008 | NOP | 87 | HOU | 82 |
04/14/2007 | NOP | 112 | HOU | 123 |
03/25/2007 | HOU | 94 | NOP | 106 |
02/03/2007 | NOP | 87 | HOU | 74 |
11/05/2006 | HOU | 90 | NOP | 96 |
03/23/2006 | HOU | 93 | NOP | 92 |
01/14/2006 | NOP | 86 | HOU | 80 |
12/28/2005 | HOU | 90 | NOP | 92 |
11/05/2005 | NOP | 91 | HOU | 84 |
04/01/2005 | NOP | 76 | HOU | 73 |
03/25/2005 | HOU | 81 | NOP | 68 |
01/26/2005 | HOU | 82 | NOP | 77 |
12/07/2004 | NOP | 81 | HOU | 89 |
While playing at Houston
Date | Away | Score | Home | Score |
---|---|---|---|---|
04/12/2015 | NOP | 114 | HOU | 121 |
12/18/2014 | NOP | 99 | HOU | 90 |
04/12/2014 | NOP | 104 | HOU | 111 |
12/28/2013 | NOP | 98 | HOU | 107 |
01/02/2013 | NOP | 92 | HOU | 104 |
11/14/2012 | NOP | 96 | HOU | 100 |
04/26/2012 | NOP | 77 | HOU | 84 |
01/19/2012 | NOP | 88 | HOU | 90 |
01/14/2011 | NOP | 110 | HOU | 105 |
11/03/2010 | NOP | 107 | HOU | 99 |
04/14/2010 | NOP | 123 | HOU | 115 |
12/29/2009 | NOP | 100 | HOU | 108 |
04/13/2009 | NOP | 66 | HOU | 86 |
11/15/2008 | NOP | 82 | HOU | 91 |
03/08/2008 | NOP | 96 | HOU | 106 |
01/13/2008 | NOP | 87 | HOU | 82 |
04/14/2007 | NOP | 112 | HOU | 123 |
02/03/2007 | NOP | 87 | HOU | 74 |
01/14/2006 | NOP | 86 | HOU | 80 |
11/05/2005 | NOP | 91 | HOU | 84 |
04/01/2005 | NOP | 76 | HOU | 73 |
12/07/2004 | NOP | 81 | HOU | 89 |
New Orleans Pelicans Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
12/01/2015 | MEM | 113 | NOP | 104 |
11/28/2015 | NOP | 87 | UTA | 101 |
11/27/2015 | NOP | 90 | LAC | 111 |
11/25/2015 | NOP | 120 | PHX | 114 |
11/22/2015 | PHX | 116 | NOP | 122 |
11/20/2015 | SAS | 90 | NOP | 104 |
11/18/2015 | NOP | 103 | OKC | 110 |
11/17/2015 | DEN | 115 | NOP | 98 |
11/15/2015 | NOP | 87 | NYK | 95 |
11/13/2015 | NOP | 81 | TOR | 100 |
11/11/2015 | NOP | 98 | ATL | 106 |
11/10/2015 | DAL | 105 | NOP | 120 |
11/07/2015 | NOP | 98 | DAL | 107 |
11/06/2015 | ATL | 121 | NOP | 115 |
11/03/2015 | ORL | 103 | NOP | 94 |
10/31/2015 | GSW | 134 | NOP | 120 |
10/28/2015 | NOP | 94 | POR | 112 |
10/27/2015 | NOP | 95 | GSW | 111 |
04/25/2015 | GSW | 109 | NOP | 98 |
04/23/2015 | GSW | 123 | NOP | 119 |
Houston Rockets Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
11/30/2015 | HOU | 105 | DET | 116 |
11/29/2015 | HOU | 116 | NYK | 111 |
11/27/2015 | PHI | 114 | HOU | 116 |
11/25/2015 | MEM | 102 | HOU | 93 |
11/21/2015 | NYK | 107 | HOU | 102 |
11/20/2015 | HOU | 84 | MEM | 96 |
11/18/2015 | POR | 103 | HOU | 108 |
11/16/2015 | BOS | 111 | HOU | 95 |
11/14/2015 | DAL | 110 | HOU | 98 |
11/13/2015 | HOU | 98 | DEN | 107 |
11/11/2015 | BKN | 106 | HOU | 98 |
11/07/2015 | HOU | 109 | LAC | 105 |
11/06/2015 | HOU | 116 | SAC | 110 |
11/04/2015 | ORL | 114 | HOU | 119 |
11/02/2015 | OKC | 105 | HOU | 110 |
11/01/2015 | HOU | 89 | MIA | 109 |
10/30/2015 | GSW | 112 | HOU | 92 |
10/28/2015 | DEN | 105 | HOU | 85 |
05/27/2015 | HOU | 90 | GSW | 104 |
05/25/2015 | GSW | 115 | HOU | 128 |

Matchup Stats for
New Orleans Pelicans at Houston Rockets
This game is to be played 12/02/2015
The New Orleans Pelicans face the Houston Rockets for regular season NBA Basketball in Houston.
We provide matchup and statistics from past meetings
between New Orleans and Houston.
Matchup Stats
Here are results from past meetings between
New Orleans Pelicans and Houston Rockets.
The first column shows you the results of recent games for each team. The second column shows you results from when they last faced each other. The third column shows you results from when the two teams met in Houston, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @HOU | |
Since 2004 | NOP 21‑22 HOU 22‑21 | NOP 9‑13 HOU 13‑9 | |
Last 20 | NOP 4‑16 HOU 8‑12 | NOP 9‑11 HOU 11‑9 | NOP 8‑12 HOU 12‑8 |
Last 10 | NOP 3‑7 HOU 3‑7 | NOP 4‑6 HOU 6‑4 | NOP 3‑7 HOU 7‑3 |
Last 5 | NOP 2‑3 HOU 2‑3 | NOP 3‑2 HOU 2‑3 | NOP 1‑4 HOU 4‑1 |
Streak | NOP 3 LOSS HOU 1 LOSS | NOP 2 LOSS HOU 2 WIN | NOP 1 LOSS HOU 1 WIN |
Team Stats Charts
NOP | HOU | |
Win % | 36% | 50% |
Field Goal Made | 38.5 | 37.7 |
Field Goal Att | 85.9 | 83.5 |
Field Goal % | 44 % | 45 % |
3 Point Made | 8.6 | 10.7 |
3 Point Att | 23.8 | 30.9 |
3 Point % | 36 % | 34 % |
Free Throw Made | 17.3 | 20.4 |
Free Throw Att | 22.2 | 29.4 |
Free Throw % | 77 % | 69 % |
Rebounds | 42.6 | 43.1 |
Offensive Reb | 9.5 | 11.3 |
Defensive Reb | 33.1 | 31.7 |
Assists | 22.2 | 22.2 |
Turnovers | 13.4 | 15.9 |
Steals | 7.7 | 10.0 |
Blocked Shots | 4.2 | 5.2 |
Blocks Att | 5.2 | 4.9 |
Personal Fouls | 20.9 | 21.8 |
Points per Game | 102.7 | 106.5 |
Win/Lose +/- | -3.8 | 0.2 |