MLB Picks Houston Astros vs Cleveland Indians, Monday, September 5, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
05/11/2016 | CLE | 3 | HOU | 5 |
05/09/2016 | CLE | 1 | HOU | 7 |
07/09/2015 | HOU | 1 | CLE | 3 |
07/08/2015 | HOU | 2 | CLE | 4 |
07/06/2015 | HOU | 9 | CLE | 4 |
04/09/2015 | CLE | 5 | HOU | 1 |
09/18/2014 | CLE | 2 | HOU | 1 |
09/16/2014 | CLE | 4 | HOU | 2 |
09/15/2014 | CLE | 1 | HOU | 3 |
08/24/2014 | HOU | 1 | CLE | 3 |
08/23/2014 | HOU | 2 | CLE | 3 |
08/22/2014 | HOU | 5 | CLE | 1 |
09/22/2013 | HOU | 2 | CLE | 9 |
09/21/2013 | HOU | 1 | CLE | 4 |
09/19/2013 | HOU | 1 | CLE | 2 |
04/21/2013 | CLE | 5 | HOU | 4 |
04/20/2013 | CLE | 19 | HOU | 6 |
06/24/2012 | CLE | 1 | HOU | 7 |
06/23/2012 | CLE | 1 | HOU | 8 |
04/04/2009 | CLE | 4 | HOU | 3 |
03/26/2008 | CLE | 7 | HOU | 6 |
While playing at Cleveland
Date | Away | Score | Home | Score |
---|---|---|---|---|
07/09/2015 | HOU | 1 | CLE | 3 |
07/08/2015 | HOU | 2 | CLE | 4 |
07/06/2015 | HOU | 9 | CLE | 4 |
08/24/2014 | HOU | 1 | CLE | 3 |
08/23/2014 | HOU | 2 | CLE | 3 |
08/22/2014 | HOU | 5 | CLE | 1 |
09/22/2013 | HOU | 2 | CLE | 9 |
09/21/2013 | HOU | 1 | CLE | 4 |
09/19/2013 | HOU | 1 | CLE | 2 |
Houston Astros Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/04/2016 | HOU | 7 | TEX | 6 |
09/03/2016 | HOU | 4 | TEX | 12 |
09/02/2016 | HOU | 8 | TEX | 10 |
08/31/2016 | OAK | 3 | HOU | 4 |
08/30/2016 | OAK | 1 | HOU | 3 |
08/29/2016 | OAK | 0 | HOU | 6 |
08/28/2016 | TB | 10 | HOU | 4 |
08/27/2016 | TB | 2 | HOU | 6 |
08/26/2016 | TB | 4 | HOU | 5 |
08/24/2016 | HOU | 5 | PIT | 4 |
08/23/2016 | HOU | 1 | PIT | 7 |
08/22/2016 | HOU | 3 | PIT | 1 |
08/21/2016 | HOU | 5 | BAL | 3 |
08/20/2016 | HOU | 12 | BAL | 2 |
08/19/2016 | HOU | 15 | BAL | 8 |
08/18/2016 | HOU | 5 | BAL | 13 |
08/17/2016 | STL | 8 | HOU | 2 |
08/16/2016 | STL | 8 | HOU | 5 |
08/14/2016 | HOU | 2 | TOR | 9 |
08/13/2016 | HOU | 2 | TOR | 4 |
Cleveland Indians Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/04/2016 | MIA | 5 | CLE | 6 |
09/03/2016 | MIA | 3 | CLE | 8 |
09/02/2016 | MIA | 2 | CLE | 6 |
08/31/2016 | MIN | 4 | CLE | 8 |
08/30/2016 | MIN | 4 | CLE | 5 |
08/28/2016 | CLE | 1 | TEX | 2 |
08/26/2016 | CLE | 12 | TEX | 1 |
08/24/2016 | CLE | 1 | OAK | 5 |
08/23/2016 | CLE | 1 | OAK | 9 |
08/21/2016 | TOR | 2 | CLE | 3 |
08/20/2016 | TOR | 6 | CLE | 5 |
08/19/2016 | TOR | 2 | CLE | 3 |
08/18/2016 | CWS | 4 | CLE | 5 |
08/17/2016 | CWS | 10 | CLE | 7 |
08/16/2016 | CWS | 1 | CLE | 3 |
08/15/2016 | BOS | 3 | CLE | 2 |
08/14/2016 | LAA | 4 | CLE | 5 |
08/13/2016 | LAA | 1 | CLE | 5 |
08/12/2016 | LAA | 3 | CLE | 13 |
08/11/2016 | LAA | 4 | CLE | 14 |

ProSports.tips Match-up Stats for
Houston Astros
at
Cleveland Indians
This game is to be played Monday, September 5, 2016 in Cleveland
The Houston Astros face the Cleveland Indians in Cleveland.
We provide matchup and statistics from past meetings between Houston and Cleveland. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Houston Astros | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Mike Fiers ERA:4.31 9-6 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 06 | vs SEA | 4.35 | 3.1 | 5 | 4 | 2 | 4 | 71 | |
JUL 18 | @ OAK | LOSS | 4.75 | 3.2 | 5 | 6 | 3 | 5 | 74 |
JUL 24 | vs LAA | WIN | 4.69 | 7.0 | 9 | 3 | 0 | 2 | 92 |
JUL 30 | @ DET | 4.42 | 6.1 | 4 | 0 | 2 | 6 | 103 | |
AUG 04 | vs TOR | LOSS | 4.34 | 6.0 | 5 | 2 | 0 | 7 | 98 |
AUG 09 | @ MIN | WIN | 4.46 | 5.0 | 5 | 4 | 2 | 5 | 88 |
AUG 14 | @ TOR | LOSS | 4.58 | 4.2 | 6 | 4 | 2 | 7 | 91 |
AUG 20 | @ BAL | WIN | 4.41 | 7.0 | 5 | 1 | 1 | 7 | 104 |
AUG 26 | vs TB | 4.40 | 6.1 | 6 | 3 | 1 | 5 | 84 | |
AUG 31 | vs OAK | 4.31 | 5.0 | 8 | 1 | 2 | 4 | 97 |
Cleveland Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Mike Clevinger ERA:5.30 2-1 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
MAY 23 | @ CWS | LOSS | 8.71 | 5.0 | 7 | 6 | 3 | 4 | 94 |
MAY 29 | vs BAL | 8.79 | 4.0 | 4 | 4 | 3 | 4 | 89 | |
JUL 05 | vs DET | 7.71 | 2.0 | 1 | 0 | 2 | 1 | 40 | |
AUG 04 | vs MIN | 6.97 | 4.1 | 7 | 2 | 4 | 3 | 93 | |
AUG 13 | vs LAA | WIN | 5.81 | 5.2 | 1 | 1 | 4 | 3 | 91 |
AUG 18 | vs CWS | 5.34 | 4.0 | 2 | 1 | 1 | 4 | 66 | |
AUG 21 | vs TOR | WIN | 5.12 | 1.1 | 1 | 0 | 1 | 3 | 23 |
AUG 23 | @ OAK | 5.79 | 1.0 | 4 | 3 | 0 | 2 | 23 | |
AUG 25 | @ TEX | 5.45 | 2.0 | 0 | 0 | 1 | 3 | 25 | |
AUG 28 | @ TEX | 5.30 | 1.0 | 0 | 0 | 0 | 0 | 11 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Houston Astros and the Cleveland Indians.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Cleveland, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @CLE | |
Since '07 | HOU 7‑14 CLE 14‑7 | HOU 2‑7 CLE 7‑2 | |
Last 20 | HOU 11‑9 CLE 14‑6 | HOU 7‑13 CLE 13‑7 | |
Last 10 | HOU 7‑3 CLE 7‑3 | HOU 4‑6 CLE 6‑4 | |
Last 5 | HOU 3‑2 CLE 5‑0 | HOU 3‑2 CLE 2‑3 | HOU 1‑4 CLE 4‑1 |
Streak | HOU 1 WIN CLE 5 WIN | HOU 2 WIN CLE 2 LOSS | HOU 2 LOSS CLE 2 WIN |