MLB Picks Toronto Blue Jays vs New York Yankees, Tuesday, September 6, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/05/2016 | TOR | 3 | NYY | 5 |
08/17/2016 | TOR | 7 | NYY | 4 |
08/16/2016 | TOR | 12 | NYY | 6 |
05/31/2016 | NYY | 1 | TOR | 4 |
05/30/2016 | NYY | 2 | TOR | 4 |
05/26/2016 | TOR | 3 | NYY | 1 |
05/25/2016 | TOR | 8 | NYY | 4 |
04/14/2016 | NYY | 2 | TOR | 4 |
04/13/2016 | NYY | 2 | TOR | 7 |
04/12/2016 | NYY | 3 | TOR | 2 |
09/22/2015 | NYY | 6 | TOR | 4 |
09/21/2015 | NYY | 2 | TOR | 4 |
09/12/2015 | TOR | 10 | NYY | 7 |
09/11/2015 | TOR | 11 | NYY | 5 |
08/16/2015 | NYY | 1 | TOR | 3 |
08/15/2015 | NYY | 4 | TOR | 1 |
08/14/2015 | NYY | 4 | TOR | 3 |
08/07/2015 | TOR | 2 | NYY | 1 |
04/09/2015 | TOR | 6 | NYY | 3 |
04/08/2015 | TOR | 3 | NYY | 4 |
04/06/2015 | TOR | 6 | NYY | 1 |
09/21/2014 | TOR | 2 | NYY | 5 |
09/20/2014 | TOR | 6 | NYY | 3 |
09/19/2014 | TOR | 3 | NYY | 5 |
09/18/2014 | TOR | 2 | NYY | 3 |
08/31/2014 | NYY | 3 | TOR | 4 |
08/29/2014 | NYY | 6 | TOR | 3 |
07/27/2014 | TOR | 5 | NYY | 4 |
07/26/2014 | TOR | 6 | NYY | 4 |
07/25/2014 | TOR | 4 | NYY | 6 |
06/25/2014 | NYY | 5 | TOR | 3 |
06/24/2014 | NYY | 6 | TOR | 7 |
06/23/2014 | NYY | 3 | TOR | 8 |
06/19/2014 | TOR | 4 | NYY | 6 |
06/18/2014 | TOR | 3 | NYY | 7 |
06/17/2014 | TOR | 1 | NYY | 3 |
04/06/2014 | NYY | 6 | TOR | 4 |
04/04/2014 | NYY | 7 | TOR | 3 |
03/26/2014 | NYY | 6 | TOR | 10 |
03/23/2014 | TOR | 3 | NYY | 1 |
09/19/2013 | NYY | 2 | TOR | 6 |
09/18/2013 | NYY | 4 | TOR | 3 |
08/28/2013 | NYY | 2 | TOR | 7 |
08/27/2013 | NYY | 7 | TOR | 1 |
08/26/2013 | NYY | 2 | TOR | 5 |
08/22/2013 | TOR | 3 | NYY | 5 |
08/21/2013 | TOR | 2 | NYY | 4 |
08/20/2013 | TOR | 2 | NYY | 3 |
08/20/2013 | TOR | 2 | NYY | 3 |
05/18/2013 | TOR | 2 | NYY | 7 |
04/28/2013 | TOR | 2 | NYY | 3 |
04/27/2013 | TOR | 4 | NYY | 5 |
04/26/2013 | TOR | 4 | NYY | 6 |
04/25/2013 | TOR | 3 | NYY | 5 |
04/21/2013 | NYY | 4 | TOR | 8 |
04/20/2013 | NYY | 5 | TOR | 3 |
09/30/2012 | NYY | 9 | TOR | 6 |
09/29/2012 | NYY | 2 | TOR | 3 |
09/28/2012 | NYY | 11 | TOR | 4 |
09/20/2012 | TOR | 7 | NYY | 10 |
09/19/2012 | TOR | 1 | NYY | 2 |
09/19/2012 | TOR | 1 | NYY | 2 |
08/29/2012 | TOR | 8 | NYY | 5 |
08/28/2012 | TOR | 1 | NYY | 2 |
08/27/2012 | TOR | 8 | NYY | 7 |
08/12/2012 | NYY | 7 | TOR | 10 |
08/11/2012 | NYY | 5 | TOR | 2 |
08/10/2012 | NYY | 10 | TOR | 4 |
07/17/2012 | TOR | 1 | NYY | 6 |
07/16/2012 | TOR | 3 | NYY | 6 |
05/17/2012 | NYY | 1 | TOR | 4 |
05/16/2012 | NYY | 1 | TOR | 8 |
09/17/2011 | NYY | 7 | TOR | 6 |
09/16/2011 | NYY | 4 | TOR | 5 |
09/04/2011 | TOR | 3 | NYY | 9 |
09/03/2011 | TOR | 4 | NYY | 6 |
09/02/2011 | TOR | 2 | NYY | 3 |
07/17/2011 | NYY | 7 | TOR | 2 |
07/16/2011 | NYY | 4 | TOR | 1 |
07/15/2011 | NYY | 1 | TOR | 7 |
07/14/2011 | NYY | 7 | TOR | 16 |
05/25/2011 | TOR | 3 | NYY | 7 |
05/24/2011 | TOR | 4 | NYY | 5 |
05/23/2011 | TOR | 7 | NYY | 3 |
05/01/2011 | TOR | 2 | NYY | 5 |
04/30/2011 | TOR | 4 | NYY | 5 |
04/29/2011 | TOR | 5 | NYY | 3 |
04/20/2011 | NYY | 6 | TOR | 2 |
04/19/2011 | NYY | 5 | TOR | 6 |
03/23/2011 | TOR | 3 | NYY | 5 |
03/19/2011 | TOR | 5 | NYY | 5 |
03/18/2011 | NYY | 5 | TOR | 6 |
03/11/2011 | NYY | 3 | TOR | 10 |
09/29/2010 | NYY | 4 | TOR | 8 |
09/28/2010 | NYY | 6 | TOR | 1 |
09/27/2010 | NYY | 5 | TOR | 7 |
09/05/2010 | TOR | 7 | NYY | 3 |
09/04/2010 | TOR | 5 | NYY | 7 |
09/03/2010 | TOR | 3 | NYY | 7 |
08/25/2010 | NYY | 3 | TOR | 6 |
08/24/2010 | NYY | 11 | TOR | 5 |
08/23/2010 | NYY | 2 | TOR | 3 |
08/04/2010 | TOR | 1 | NYY | 5 |
08/03/2010 | TOR | 8 | NYY | 2 |
08/02/2010 | TOR | 8 | NYY | 6 |
07/04/2010 | TOR | 6 | NYY | 7 |
07/03/2010 | TOR | 3 | NYY | 11 |
07/02/2010 | TOR | 6 | NYY | 1 |
06/06/2010 | NYY | 4 | TOR | 3 |
06/05/2010 | NYY | 2 | TOR | 3 |
06/04/2010 | NYY | 1 | TOR | 6 |
04/01/2010 | NYY | 5 | TOR | 2 |
03/30/2010 | TOR | 3 | NYY | 5 |
03/06/2010 | TOR | 9 | NYY | 1 |
09/16/2009 | TOR | 4 | NYY | 5 |
09/15/2009 | TOR | 10 | NYY | 4 |
09/06/2009 | NYY | 8 | TOR | 14 |
09/05/2009 | NYY | 6 | TOR | 4 |
09/03/2009 | NYY | 10 | TOR | 5 |
08/12/2009 | TOR | 3 | NYY | 4 |
08/11/2009 | TOR | 5 | NYY | 7 |
08/10/2009 | TOR | 5 | NYY | 4 |
08/05/2009 | NYY | 8 | TOR | 4 |
08/04/2009 | NYY | 5 | TOR | 3 |
07/06/2009 | TOR | 7 | NYY | 6 |
07/05/2009 | TOR | 8 | NYY | 10 |
07/04/2009 | TOR | 5 | NYY | 6 |
07/03/2009 | TOR | 2 | NYY | 4 |
05/14/2009 | NYY | 3 | TOR | 2 |
05/13/2009 | NYY | 8 | TOR | 2 |
05/12/2009 | NYY | 1 | TOR | 5 |
03/30/2009 | NYY | 3 | TOR | 1 |
03/19/2009 | TOR | 4 | NYY | 7 |
03/09/2009 | TOR | 6 | NYY | 2 |
09/25/2008 | NYY | 2 | TOR | 8 |
09/24/2008 | NYY | 6 | TOR | 2 |
09/23/2008 | NYY | 3 | TOR | 1 |
08/31/2008 | TOR | 6 | NYY | 2 |
08/30/2008 | TOR | 7 | NYY | 6 |
08/29/2008 | TOR | 1 | NYY | 2 |
08/21/2008 | NYY | 3 | TOR | 14 |
08/20/2008 | NYY | 5 | TOR | 1 |
08/19/2008 | NYY | 1 | TOR | 2 |
07/13/2008 | NYY | 1 | TOR | 4 |
07/12/2008 | NYY | 9 | TOR | 4 |
06/05/2008 | TOR | 8 | NYY | 9 |
06/04/2008 | TOR | 1 | NYY | 5 |
06/03/2008 | TOR | 9 | NYY | 3 |
04/03/2008 | TOR | 2 | NYY | 3 |
04/02/2008 | TOR | 5 | NYY | 2 |
04/01/2008 | TOR | 2 | NYY | 3 |
09/24/2007 | TOR | 4 | NYY | 1 |
09/23/2007 | TOR | 5 | NYY | 7 |
09/22/2007 | TOR | 11 | NYY | 12 |
09/21/2007 | TOR | 5 | NYY | 4 |
09/13/2007 | NYY | 1 | TOR | 2 |
09/12/2007 | NYY | 4 | TOR | 1 |
09/11/2007 | NYY | 9 | TOR | 2 |
08/08/2007 | NYY | 4 | TOR | 15 |
08/07/2007 | NYY | 9 | TOR | 2 |
08/06/2007 | NYY | 5 | TOR | 4 |
07/19/2007 | TOR | 3 | NYY | 2 |
07/18/2007 | TOR | 1 | NYY | 6 |
07/17/2007 | TOR | 2 | NYY | 3 |
07/16/2007 | TOR | 4 | NYY | 6 |
05/30/2007 | NYY | 10 | TOR | 5 |
05/29/2007 | NYY | 2 | TOR | 3 |
05/28/2007 | NYY | 2 | TOR | 7 |
While playing at New York Yankees
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/05/2016 | TOR | 3 | NYY | 5 |
08/17/2016 | TOR | 7 | NYY | 4 |
08/16/2016 | TOR | 12 | NYY | 6 |
05/26/2016 | TOR | 3 | NYY | 1 |
05/25/2016 | TOR | 8 | NYY | 4 |
09/12/2015 | TOR | 10 | NYY | 7 |
09/11/2015 | TOR | 11 | NYY | 5 |
08/07/2015 | TOR | 2 | NYY | 1 |
04/09/2015 | TOR | 6 | NYY | 3 |
04/08/2015 | TOR | 3 | NYY | 4 |
04/06/2015 | TOR | 6 | NYY | 1 |
09/21/2014 | TOR | 2 | NYY | 5 |
09/20/2014 | TOR | 6 | NYY | 3 |
09/19/2014 | TOR | 3 | NYY | 5 |
09/18/2014 | TOR | 2 | NYY | 3 |
07/27/2014 | TOR | 5 | NYY | 4 |
07/26/2014 | TOR | 6 | NYY | 4 |
07/25/2014 | TOR | 4 | NYY | 6 |
06/19/2014 | TOR | 4 | NYY | 6 |
06/18/2014 | TOR | 3 | NYY | 7 |
06/17/2014 | TOR | 1 | NYY | 3 |
03/23/2014 | TOR | 3 | NYY | 1 |
08/22/2013 | TOR | 3 | NYY | 5 |
08/21/2013 | TOR | 2 | NYY | 4 |
08/20/2013 | TOR | 2 | NYY | 3 |
08/20/2013 | TOR | 2 | NYY | 3 |
05/18/2013 | TOR | 2 | NYY | 7 |
04/28/2013 | TOR | 2 | NYY | 3 |
04/27/2013 | TOR | 4 | NYY | 5 |
04/26/2013 | TOR | 4 | NYY | 6 |
04/25/2013 | TOR | 3 | NYY | 5 |
09/20/2012 | TOR | 7 | NYY | 10 |
09/19/2012 | TOR | 1 | NYY | 2 |
09/19/2012 | TOR | 1 | NYY | 2 |
08/29/2012 | TOR | 8 | NYY | 5 |
08/28/2012 | TOR | 1 | NYY | 2 |
08/27/2012 | TOR | 8 | NYY | 7 |
07/17/2012 | TOR | 1 | NYY | 6 |
07/16/2012 | TOR | 3 | NYY | 6 |
09/04/2011 | TOR | 3 | NYY | 9 |
09/03/2011 | TOR | 4 | NYY | 6 |
09/02/2011 | TOR | 2 | NYY | 3 |
05/25/2011 | TOR | 3 | NYY | 7 |
05/24/2011 | TOR | 4 | NYY | 5 |
05/23/2011 | TOR | 7 | NYY | 3 |
05/01/2011 | TOR | 2 | NYY | 5 |
04/30/2011 | TOR | 4 | NYY | 5 |
04/29/2011 | TOR | 5 | NYY | 3 |
03/23/2011 | TOR | 3 | NYY | 5 |
03/19/2011 | TOR | 5 | NYY | 5 |
09/05/2010 | TOR | 7 | NYY | 3 |
09/04/2010 | TOR | 5 | NYY | 7 |
09/03/2010 | TOR | 3 | NYY | 7 |
08/04/2010 | TOR | 1 | NYY | 5 |
08/03/2010 | TOR | 8 | NYY | 2 |
08/02/2010 | TOR | 8 | NYY | 6 |
07/04/2010 | TOR | 6 | NYY | 7 |
07/03/2010 | TOR | 3 | NYY | 11 |
07/02/2010 | TOR | 6 | NYY | 1 |
03/30/2010 | TOR | 3 | NYY | 5 |
03/06/2010 | TOR | 9 | NYY | 1 |
09/16/2009 | TOR | 4 | NYY | 5 |
09/15/2009 | TOR | 10 | NYY | 4 |
08/12/2009 | TOR | 3 | NYY | 4 |
08/11/2009 | TOR | 5 | NYY | 7 |
08/10/2009 | TOR | 5 | NYY | 4 |
07/06/2009 | TOR | 7 | NYY | 6 |
07/05/2009 | TOR | 8 | NYY | 10 |
07/04/2009 | TOR | 5 | NYY | 6 |
07/03/2009 | TOR | 2 | NYY | 4 |
03/19/2009 | TOR | 4 | NYY | 7 |
03/09/2009 | TOR | 6 | NYY | 2 |
08/31/2008 | TOR | 6 | NYY | 2 |
08/30/2008 | TOR | 7 | NYY | 6 |
08/29/2008 | TOR | 1 | NYY | 2 |
06/05/2008 | TOR | 8 | NYY | 9 |
06/04/2008 | TOR | 1 | NYY | 5 |
06/03/2008 | TOR | 9 | NYY | 3 |
04/03/2008 | TOR | 2 | NYY | 3 |
04/02/2008 | TOR | 5 | NYY | 2 |
04/01/2008 | TOR | 2 | NYY | 3 |
09/24/2007 | TOR | 4 | NYY | 1 |
09/23/2007 | TOR | 5 | NYY | 7 |
09/22/2007 | TOR | 11 | NYY | 12 |
09/21/2007 | TOR | 5 | NYY | 4 |
07/19/2007 | TOR | 3 | NYY | 2 |
07/18/2007 | TOR | 1 | NYY | 6 |
07/17/2007 | TOR | 2 | NYY | 3 |
07/16/2007 | TOR | 4 | NYY | 6 |
Toronto Blue Jays Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/05/2016 | TOR | 3 | NYY | 5 |
09/04/2016 | TOR | 5 | TB | 3 |
09/03/2016 | TOR | 5 | TB | 7 |
09/02/2016 | TOR | 3 | TB | 8 |
08/31/2016 | TOR | 5 | BAL | 3 |
08/30/2016 | TOR | 3 | BAL | 5 |
08/29/2016 | TOR | 5 | BAL | 1 |
08/28/2016 | MIN | 6 | TOR | 9 |
08/27/2016 | MIN | 7 | TOR | 8 |
08/26/2016 | MIN | 8 | TOR | 15 |
08/25/2016 | LAA | 6 | TOR | 3 |
08/24/2016 | LAA | 8 | TOR | 2 |
08/23/2016 | LAA | 2 | TOR | 7 |
08/21/2016 | TOR | 2 | CLE | 3 |
08/20/2016 | TOR | 6 | CLE | 5 |
08/19/2016 | TOR | 2 | CLE | 3 |
08/17/2016 | TOR | 7 | NYY | 4 |
08/16/2016 | TOR | 12 | NYY | 6 |
08/15/2016 | TOR | 0 | NYY | 1 |
08/14/2016 | HOU | 2 | TOR | 9 |
New York Yankees Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/05/2016 | TOR | 3 | NYY | 5 |
09/04/2016 | NYY | 5 | BAL | 2 |
08/31/2016 | NYY | 5 | KC | 4 |
08/30/2016 | NYY | 5 | KC | 4 |
08/29/2016 | NYY | 5 | KC | 8 |
08/27/2016 | BAL | 5 | NYY | 13 |
08/26/2016 | BAL | 4 | NYY | 14 |
08/23/2016 | NYY | 5 | SEA | 1 |
08/22/2016 | NYY | 5 | SEA | 7 |
08/20/2016 | NYY | 5 | LAA | 1 |
08/17/2016 | TOR | 7 | NYY | 4 |
08/16/2016 | TOR | 12 | NYY | 6 |
08/14/2016 | TB | 12 | NYY | 3 |
08/13/2016 | TB | 4 | NYY | 8 |
08/12/2016 | TB | 3 | NYY | 6 |
08/11/2016 | NYY | 4 | BOS | 2 |
08/10/2016 | NYY | 9 | BOS | 4 |
08/09/2016 | NYY | 3 | BOS | 5 |
08/07/2016 | CLE | 2 | NYY | 3 |
08/06/2016 | CLE | 5 | NYY | 2 |

ProSports.tips Match-up Stats for
Toronto Blue Jays
at
New York Yankees
This game is to be played Tuesday, September 6, 2016 in New York
The Toronto Blue Jays face the New York Yankees in New York.
We provide matchup and statistics from past meetings between Toronto and New York Yankees. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Toronto Blue Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Aaron Sanchez ERA:2.88 13-2 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 04 | vs KC | WIN | 2.94 | 8.0 | 3 | 1 | 1 | 3 | 96 |
JUL 09 | vs DET | 2.97 | 5.0 | 5 | 2 | 2 | 4 | 92 | |
JUL 12 | vs NL | 9.00 | 1.0 | 2 | 1 | 1 | 0 | 23 | |
JUL 19 | @ ARI | WIN | 2.87 | 7.0 | 6 | 1 | 0 | 5 | 98 |
JUL 25 | vs SD | WIN | 2.72 | 7.0 | 3 | 0 | 2 | 7 | 97 |
JUL 31 | vs BAL | 2.71 | 7.0 | 4 | 2 | 2 | 3 | 91 | |
AUG 06 | @ KC | LOSS | 2.85 | 6.0 | 9 | 4 | 1 | 3 | 92 |
AUG 13 | vs HOU | WIN | 2.84 | 7.0 | 5 | 2 | 3 | 6 | 95 |
AUG 20 | @ CLE | 2.99 | 4.0 | 4 | 4 | 1 | 5 | 77 | |
AUG 31 | @ BAL | WIN | 2.88 | 6.0 | 5 | 0 | 3 | 2 | 112 |
New York Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Luis Cessa ERA:4.17 4-0 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
MAY 24 | vs TOR | 3.00 | 1.0 | 0 | 0 | 0 | 0 | 10 | |
MAY 28 | @ TB | 2.57 | 4.0 | 3 | 1 | 1 | 3 | 53 | |
JUN 26 | vs MIN | 3.12 | 1.2 | 1 | 1 | 1 | 0 | 22 | |
JUN 29 | vs TEX | WIN | 3.09 | 3.0 | 1 | 1 | 2 | 2 | 49 |
JUL 04 | @ CWS | 3.95 | 2.0 | 5 | 2 | 1 | 0 | 47 | |
AUG 11 | @ BOS | WIN | 3.45 | 2.0 | 0 | 0 | 0 | 2 | 28 |
AUG 14 | vs TB | 5.30 | 3.0 | 5 | 5 | 1 | 2 | 50 | |
AUG 20 | @ LAA | WIN | 4.01 | 6.0 | 3 | 0 | 1 | 5 | 85 |
AUG 26 | vs BAL | WIN | 4.11 | 6.0 | 5 | 3 | 1 | 5 | 99 |
AUG 31 | @ KC | 4.17 | 6.0 | 6 | 3 | 1 | 2 | 91 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Toronto Blue Jays and the New York Yankees.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in New York, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @NYY | |
Since '07 | TOR 73‑95 NYY 95‑73 | TOR 33‑56 NYY 56‑33 | |
Last 20 | TOR 11‑9 NYY 13‑7 | TOR 14‑6 NYY 6‑14 | TOR 12‑8 NYY 8‑12 |
Last 10 | TOR 6‑4 NYY 8‑2 | TOR 8‑2 NYY 2‑8 | TOR 8‑2 NYY 2‑8 |
Last 5 | TOR 2‑3 NYY 4‑1 | TOR 4‑1 NYY 1‑4 | TOR 4‑1 NYY 1‑4 |
Streak | TOR 1 LOSS NYY 4 WIN | TOR 1 LOSS NYY 1 WIN | TOR 1 LOSS NYY 1 WIN |