MLB Picks San Francisco Giants vs Arizona Diamondbacks, Sunday, September 11, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
08/31/2016 | ARI | 2 | SF | 4 |
08/30/2016 | ARI | 4 | SF | 3 |
07/09/2016 | ARI | 2 | SF | 4 |
07/08/2016 | ARI | 2 | SF | 6 |
07/03/2016 | SF | 5 | ARI | 4 |
07/02/2016 | SF | 5 | ARI | 6 |
07/01/2016 | SF | 6 | ARI | 4 |
05/15/2016 | SF | 2 | ARI | 1 |
05/14/2016 | SF | 5 | ARI | 3 |
05/13/2016 | SF | 3 | ARI | 1 |
05/12/2016 | SF | 4 | ARI | 2 |
04/21/2016 | ARI | 6 | SF | 2 |
04/20/2016 | ARI | 2 | SF | 1 |
04/18/2016 | ARI | 9 | SF | 7 |
09/20/2015 | ARI | 1 | SF | 5 |
09/09/2015 | SF | 1 | ARI | 2 |
09/08/2015 | SF | 6 | ARI | 2 |
09/07/2015 | SF | 1 | ARI | 6 |
07/19/2015 | SF | 2 | ARI | 1 |
07/18/2015 | SF | 8 | ARI | 4 |
07/17/2015 | SF | 6 | ARI | 5 |
06/13/2015 | ARI | 4 | SF | 2 |
04/19/2015 | ARI | 5 | SF | 1 |
04/18/2015 | ARI | 1 | SF | 4 |
04/16/2015 | ARI | 7 | SF | 6 |
04/08/2015 | SF | 5 | ARI | 2 |
04/07/2015 | SF | 6 | ARI | 7 |
04/06/2015 | SF | 5 | ARI | 4 |
09/17/2014 | SF | 4 | ARI | 2 |
09/16/2014 | SF | 2 | ARI | 1 |
09/15/2014 | SF | 2 | ARI | 6 |
09/11/2014 | ARI | 2 | SF | 6 |
09/09/2014 | ARI | 1 | SF | 5 |
07/13/2014 | ARI | 4 | SF | 8 |
06/22/2014 | SF | 4 | ARI | 1 |
06/21/2014 | SF | 6 | ARI | 4 |
06/20/2014 | SF | 1 | ARI | 4 |
04/10/2014 | ARI | 6 | SF | 5 |
04/09/2014 | ARI | 7 | SF | 3 |
04/08/2014 | ARI | 3 | SF | 7 |
04/03/2014 | SF | 8 | ARI | 5 |
04/01/2014 | SF | 4 | ARI | 5 |
03/31/2014 | SF | 9 | ARI | 8 |
09/08/2013 | ARI | 2 | SF | 3 |
09/07/2013 | ARI | 2 | SF | 1 |
09/05/2013 | ARI | 4 | SF | 2 |
09/01/2013 | SF | 8 | ARI | 2 |
08/31/2013 | SF | 3 | ARI | 4 |
07/21/2013 | ARI | 3 | SF | 1 |
07/20/2013 | ARI | 3 | SF | 4 |
06/09/2013 | SF | 6 | ARI | 2 |
06/08/2013 | SF | 10 | ARI | 5 |
06/07/2013 | SF | 1 | ARI | 3 |
05/01/2013 | SF | 9 | ARI | 6 |
04/30/2013 | SF | 2 | ARI | 1 |
04/29/2013 | SF | 6 | ARI | 4 |
04/24/2013 | ARI | 3 | SF | 2 |
04/22/2013 | ARI | 4 | SF | 5 |
09/27/2012 | ARI | 3 | SF | 7 |
09/16/2012 | SF | 2 | ARI | 10 |
09/15/2012 | SF | 3 | ARI | 2 |
09/14/2012 | SF | 6 | ARI | 2 |
09/05/2012 | ARI | 6 | SF | 2 |
09/04/2012 | ARI | 8 | SF | 6 |
09/03/2012 | ARI | 8 | SF | 9 |
05/30/2012 | ARI | 4 | SF | 1 |
05/29/2012 | ARI | 1 | SF | 3 |
05/28/2012 | ARI | 2 | SF | 4 |
05/13/2012 | SF | 7 | ARI | 3 |
05/12/2012 | SF | 5 | ARI | 2 |
05/11/2012 | SF | 1 | ARI | 5 |
04/08/2012 | SF | 6 | ARI | 7 |
04/07/2012 | SF | 4 | ARI | 5 |
04/06/2012 | SF | 4 | ARI | 5 |
09/25/2011 | SF | 2 | ARI | 5 |
09/24/2011 | SF | 2 | ARI | 15 |
09/23/2011 | SF | 1 | ARI | 3 |
09/04/2011 | ARI | 4 | SF | 1 |
09/03/2011 | ARI | 7 | SF | 2 |
09/02/2011 | ARI | 2 | SF | 6 |
08/03/2011 | ARI | 1 | SF | 8 |
08/01/2011 | ARI | 5 | SF | 2 |
06/16/2011 | SF | 2 | ARI | 3 |
06/15/2011 | SF | 5 | ARI | 2 |
06/14/2011 | SF | 6 | ARI | 5 |
05/12/2011 | ARI | 2 | SF | 3 |
05/11/2011 | ARI | 3 | SF | 4 |
04/17/2011 | SF | 5 | ARI | 6 |
04/16/2011 | SF | 5 | ARI | 3 |
04/15/2011 | SF | 5 | ARI | 2 |
03/15/2011 | SF | 5 | ARI | 4 |
03/02/2011 | ARI | 2 | SF | 4 |
02/27/2011 | SF | 3 | ARI | 4 |
09/30/2010 | ARI | 1 | SF | 4 |
09/29/2010 | ARI | 1 | SF | 3 |
09/28/2010 | ARI | 2 | SF | 4 |
09/08/2010 | SF | 1 | ARI | 3 |
09/07/2010 | SF | 6 | ARI | 3 |
08/29/2010 | ARI | 7 | SF | 9 |
08/28/2010 | ARI | 11 | SF | 3 |
07/25/2010 | SF | 3 | ARI | 2 |
07/24/2010 | SF | 10 | ARI | 4 |
05/30/2010 | ARI | 5 | SF | 6 |
05/29/2010 | ARI | 1 | SF | 12 |
05/20/2010 | SF | 7 | ARI | 8 |
05/19/2010 | SF | 1 | ARI | 13 |
03/06/2010 | ARI | 6 | SF | 12 |
10/01/2009 | ARI | 3 | SF | 7 |
09/30/2009 | ARI | 1 | SF | 4 |
09/29/2009 | ARI | 4 | SF | 8 |
09/23/2009 | SF | 5 | ARI | 2 |
09/22/2009 | SF | 8 | ARI | 10 |
09/21/2009 | SF | 5 | ARI | 4 |
08/26/2009 | ARI | 3 | SF | 4 |
08/25/2009 | ARI | 4 | SF | 5 |
06/11/2009 | SF | 1 | ARI | 2 |
06/10/2009 | SF | 6 | ARI | 4 |
06/09/2009 | SF | 9 | ARI | 4 |
04/26/2009 | SF | 4 | ARI | 5 |
04/25/2009 | SF | 5 | ARI | 3 |
04/24/2009 | SF | 5 | ARI | 1 |
03/24/2009 | SF | 7 | ARI | 3 |
03/03/2009 | ARI | 6 | SF | 7 |
09/18/2008 | SF | 2 | ARI | 3 |
09/17/2008 | SF | 6 | ARI | 7 |
09/15/2008 | SF | 1 | ARI | 3 |
09/10/2008 | ARI | 3 | SF | 4 |
09/09/2008 | ARI | 4 | SF | 5 |
09/08/2008 | ARI | 2 | SF | 6 |
07/27/2008 | ARI | 7 | SF | 2 |
07/26/2008 | ARI | 5 | SF | 3 |
07/25/2008 | ARI | 10 | SF | 2 |
05/29/2008 | SF | 4 | ARI | 3 |
05/28/2008 | SF | 11 | ARI | 3 |
05/27/2008 | SF | 6 | ARI | 3 |
04/22/2008 | SF | 4 | ARI | 5 |
04/21/2008 | SF | 2 | ARI | 4 |
04/16/2008 | ARI | 4 | SF | 1 |
04/15/2008 | ARI | 8 | SF | 2 |
04/14/2008 | ARI | 4 | SF | 5 |
09/19/2007 | SF | 4 | ARI | 6 |
09/17/2007 | SF | 8 | ARI | 5 |
09/12/2007 | ARI | 9 | SF | 4 |
09/11/2007 | ARI | 1 | SF | 2 |
09/10/2007 | ARI | 5 | SF | 3 |
06/30/2007 | ARI | 1 | SF | 4 |
06/29/2007 | ARI | 4 | SF | 3 |
06/07/2007 | SF | 5 | ARI | 4 |
06/05/2007 | SF | 3 | ARI | 4 |
04/29/2007 | SF | 4 | ARI | 5 |
04/28/2007 | SF | 4 | ARI | 5 |
04/27/2007 | SF | 2 | ARI | 3 |
04/22/2007 | ARI | 1 | SF | 2 |
04/20/2007 | ARI | 2 | SF | 4 |
While playing at Arizona
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
07/03/2016 | SF | 5 | ARI | 4 |
07/02/2016 | SF | 5 | ARI | 6 |
07/01/2016 | SF | 6 | ARI | 4 |
05/15/2016 | SF | 2 | ARI | 1 |
05/14/2016 | SF | 5 | ARI | 3 |
05/13/2016 | SF | 3 | ARI | 1 |
05/12/2016 | SF | 4 | ARI | 2 |
09/09/2015 | SF | 1 | ARI | 2 |
09/08/2015 | SF | 6 | ARI | 2 |
09/07/2015 | SF | 1 | ARI | 6 |
07/19/2015 | SF | 2 | ARI | 1 |
07/18/2015 | SF | 8 | ARI | 4 |
07/17/2015 | SF | 6 | ARI | 5 |
04/08/2015 | SF | 5 | ARI | 2 |
04/07/2015 | SF | 6 | ARI | 7 |
04/06/2015 | SF | 5 | ARI | 4 |
09/17/2014 | SF | 4 | ARI | 2 |
09/16/2014 | SF | 2 | ARI | 1 |
09/15/2014 | SF | 2 | ARI | 6 |
06/22/2014 | SF | 4 | ARI | 1 |
06/21/2014 | SF | 6 | ARI | 4 |
06/20/2014 | SF | 1 | ARI | 4 |
04/03/2014 | SF | 8 | ARI | 5 |
04/01/2014 | SF | 4 | ARI | 5 |
03/31/2014 | SF | 9 | ARI | 8 |
09/01/2013 | SF | 8 | ARI | 2 |
08/31/2013 | SF | 3 | ARI | 4 |
06/09/2013 | SF | 6 | ARI | 2 |
06/08/2013 | SF | 10 | ARI | 5 |
06/07/2013 | SF | 1 | ARI | 3 |
05/01/2013 | SF | 9 | ARI | 6 |
04/30/2013 | SF | 2 | ARI | 1 |
04/29/2013 | SF | 6 | ARI | 4 |
09/16/2012 | SF | 2 | ARI | 10 |
09/15/2012 | SF | 3 | ARI | 2 |
09/14/2012 | SF | 6 | ARI | 2 |
05/13/2012 | SF | 7 | ARI | 3 |
05/12/2012 | SF | 5 | ARI | 2 |
05/11/2012 | SF | 1 | ARI | 5 |
04/08/2012 | SF | 6 | ARI | 7 |
04/07/2012 | SF | 4 | ARI | 5 |
04/06/2012 | SF | 4 | ARI | 5 |
09/25/2011 | SF | 2 | ARI | 5 |
09/24/2011 | SF | 2 | ARI | 15 |
09/23/2011 | SF | 1 | ARI | 3 |
06/16/2011 | SF | 2 | ARI | 3 |
06/15/2011 | SF | 5 | ARI | 2 |
06/14/2011 | SF | 6 | ARI | 5 |
04/17/2011 | SF | 5 | ARI | 6 |
04/16/2011 | SF | 5 | ARI | 3 |
04/15/2011 | SF | 5 | ARI | 2 |
03/15/2011 | SF | 5 | ARI | 4 |
02/27/2011 | SF | 3 | ARI | 4 |
09/08/2010 | SF | 1 | ARI | 3 |
09/07/2010 | SF | 6 | ARI | 3 |
07/25/2010 | SF | 3 | ARI | 2 |
07/24/2010 | SF | 10 | ARI | 4 |
05/20/2010 | SF | 7 | ARI | 8 |
05/19/2010 | SF | 1 | ARI | 13 |
09/23/2009 | SF | 5 | ARI | 2 |
09/22/2009 | SF | 8 | ARI | 10 |
09/21/2009 | SF | 5 | ARI | 4 |
06/11/2009 | SF | 1 | ARI | 2 |
06/10/2009 | SF | 6 | ARI | 4 |
06/09/2009 | SF | 9 | ARI | 4 |
04/26/2009 | SF | 4 | ARI | 5 |
04/25/2009 | SF | 5 | ARI | 3 |
04/24/2009 | SF | 5 | ARI | 1 |
03/24/2009 | SF | 7 | ARI | 3 |
09/18/2008 | SF | 2 | ARI | 3 |
09/17/2008 | SF | 6 | ARI | 7 |
09/15/2008 | SF | 1 | ARI | 3 |
05/29/2008 | SF | 4 | ARI | 3 |
05/28/2008 | SF | 11 | ARI | 3 |
05/27/2008 | SF | 6 | ARI | 3 |
04/22/2008 | SF | 4 | ARI | 5 |
04/21/2008 | SF | 2 | ARI | 4 |
09/19/2007 | SF | 4 | ARI | 6 |
09/17/2007 | SF | 8 | ARI | 5 |
06/07/2007 | SF | 5 | ARI | 4 |
06/05/2007 | SF | 3 | ARI | 4 |
04/29/2007 | SF | 4 | ARI | 5 |
04/28/2007 | SF | 4 | ARI | 5 |
04/27/2007 | SF | 2 | ARI | 3 |
San Francisco Giants Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
09/07/2016 | SF | 5 | COL | 6 |
09/06/2016 | SF | 3 | COL | 2 |
09/05/2016 | SF | 0 | COL | 6 |
09/04/2016 | SF | 2 | CHC | 3 |
09/03/2016 | SF | 3 | CHC | 2 |
09/02/2016 | SF | 1 | CHC | 2 |
09/01/2016 | SF | 4 | CHC | 5 |
08/31/2016 | ARI | 2 | SF | 4 |
08/30/2016 | ARI | 4 | SF | 3 |
08/28/2016 | ATL | 4 | SF | 13 |
08/27/2016 | ATL | 3 | SF | 1 |
08/26/2016 | ATL | 0 | SF | 7 |
08/25/2016 | SF | 4 | LAD | 0 |
08/24/2016 | SF | 0 | LAD | 1 |
08/23/2016 | SF | 5 | LAD | 9 |
08/21/2016 | NYM | 2 | SF | 0 |
08/20/2016 | NYM | 9 | SF | 5 |
08/19/2016 | NYM | 1 | SF | 8 |
Arizona Diamondbacks Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
09/07/2016 | ARI | 1 | LAD | 3 |
09/06/2016 | ARI | 2 | LAD | 5 |
09/05/2016 | ARI | 2 | LAD | 10 |
09/04/2016 | ARI | 8 | COL | 5 |
09/03/2016 | ARI | 9 | COL | 4 |
09/02/2016 | ARI | 7 | COL | 14 |
08/31/2016 | ARI | 2 | SF | 4 |
08/30/2016 | ARI | 4 | SF | 3 |
08/28/2016 | CIN | 2 | ARI | 11 |
08/26/2016 | CIN | 3 | ARI | 4 |
08/25/2016 | ATL | 3 | ARI | 1 |
08/24/2016 | ATL | 9 | ARI | 10 |
08/23/2016 | ATL | 7 | ARI | 4 |
08/22/2016 | ATL | 8 | ARI | 9 |
08/21/2016 | ARI | 1 | SD | 9 |
08/20/2016 | ARI | 2 | SD | 1 |
08/19/2016 | ARI | 4 | SD | 7 |
08/18/2016 | ARI | 8 | SD | 9 |

ProSports.tips Match-up Stats for
San Francisco Giants
at
Arizona Diamondbacks
This game is to be played Sunday, September 11, 2016 in Arizona
The San Francisco Giants face the Arizona Diamondbacks in Arizona.
We provide matchup and statistics from past meetings between San Francisco and Arizona. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
San Francisco Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Matt Moore ERA:4.14 9-11 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 16 | vs BAL | LOSS | 4.33 | 7.1 | 5 | 2 | 1 | 1 | 93 |
JUL 21 | @ OAK | WIN | 4.31 | 7.0 | 4 | 3 | 2 | 6 | 103 |
JUL 27 | @ LAD | WIN | 4.08 | 6.2 | 4 | 0 | 4 | 5 | 98 |
AUG 04 | @ PHI | 4.04 | 6.0 | 3 | 2 | 6 | 7 | 108 | |
AUG 09 | @ MIA | LOSS | 3.99 | 6.0 | 3 | 2 | 5 | 7 | 111 |
AUG 15 | vs PIT | LOSS | 4.14 | 6.0 | 6 | 5 | 3 | 5 | 103 |
AUG 20 | vs NYM | LOSS | 4.18 | 5.0 | 5 | 3 | 3 | 3 | 92 |
AUG 25 | @ LAD | WIN | 3.95 | 8.2 | 1 | 0 | 3 | 7 | 133 |
AUG 31 | vs ARI | WIN | 3.88 | 5.1 | 5 | 1 | 1 | 7 | 92 |
SEP 05 | @ COL | LOSS | 4.14 | 2.2 | 5 | 6 | 4 | 1 | 67 |
Arizona Diamondbacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Zack Greinke ERA:4.54 12-5 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUN 13 | vs LAD | WIN | 3.75 | 7.0 | 7 | 2 | 2 | 6 | 119 |
JUN 18 | @ PHI | WIN | 3.54 | 8.0 | 3 | 1 | 1 | 6 | 94 |
JUN 23 | @ COL | 3.61 | 5.2 | 7 | 3 | 2 | 4 | 109 | |
JUN 28 | vs PHI | 3.62 | 2.0 | 4 | 1 | 0 | 2 | 35 | |
AUG 09 | @ NYM | WIN | 3.67 | 6.0 | 5 | 3 | 1 | 6 | 93 |
AUG 14 | @ BOS | LOSS | 4.31 | 1.2 | 10 | 9 | 0 | 3 | 43 |
AUG 19 | @ SD | 4.21 | 7.0 | 7 | 2 | 2 | 8 | 90 | |
AUG 24 | vs ATL | 4.29 | 6.0 | 6 | 4 | 3 | 5 | 102 | |
AUG 30 | @ SF | WIN | 4.17 | 6.0 | 6 | 1 | 2 | 1 | 108 |
SEP 05 | @ LAD | LOSS | 4.54 | 4.2 | 9 | 8 | 0 | 6 | 96 |
ProSports.tips Match-up Stats
Here are results from past meetings between the San Francisco Giants and the Arizona Diamondbacks.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Arizona, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @ARI | |
Since '07 | SF 92‑64 ARI 64‑92 | SF 50‑36 ARI 36‑50 | |
Last 20 | SF 9‑11 ARI 8‑12 | SF 13‑7 ARI 7‑13 | SF 16‑4 ARI 4‑16 |
Last 10 | SF 5‑5 ARI 3‑7 | SF 8‑2 ARI 2‑8 | SF 8‑2 ARI 2‑8 |
Last 5 | SF 3‑2 ARI 0‑5 | SF 4‑1 ARI 1‑4 | SF 4‑1 ARI 1‑4 |
Streak | SF 2 WIN ARI 5 LOSS | SF 3 WIN ARI 3 LOSS | SF 3 WIN ARI 3 LOSS |