MLB Picks Los Angeles Dodgers vs Arizona Diamondbacks, Thursday, September 15, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/07/2016 | ARI | 1 | LAD | 3 |
09/06/2016 | ARI | 2 | LAD | 5 |
09/05/2016 | ARI | 2 | LAD | 10 |
07/31/2016 | ARI | 3 | LAD | 14 |
07/30/2016 | ARI | 4 | LAD | 2 |
07/29/2016 | ARI | 7 | LAD | 9 |
07/17/2016 | LAD | 5 | ARI | 6 |
07/16/2016 | LAD | 1 | ARI | 2 |
07/15/2016 | LAD | 13 | ARI | 7 |
06/15/2016 | LAD | 3 | ARI | 2 |
06/14/2016 | LAD | 7 | ARI | 4 |
06/13/2016 | LAD | 2 | ARI | 3 |
04/14/2016 | ARI | 2 | LAD | 5 |
04/13/2016 | ARI | 1 | LAD | 3 |
04/12/2016 | ARI | 4 | LAD | 2 |
09/24/2015 | ARI | 3 | LAD | 6 |
09/23/2015 | ARI | 1 | LAD | 4 |
09/21/2015 | ARI | 8 | LAD | 4 |
09/13/2015 | LAD | 4 | ARI | 3 |
09/12/2015 | LAD | 9 | ARI | 5 |
09/11/2015 | LAD | 4 | ARI | 12 |
07/01/2015 | LAD | 4 | ARI | 3 |
06/30/2015 | LAD | 6 | ARI | 4 |
06/10/2015 | ARI | 6 | LAD | 7 |
06/09/2015 | ARI | 1 | LAD | 3 |
06/08/2015 | ARI | 3 | LAD | 9 |
04/12/2015 | LAD | 7 | ARI | 4 |
04/10/2015 | LAD | 3 | ARI | 4 |
09/07/2014 | ARI | 2 | LAD | 7 |
09/06/2014 | ARI | 2 | LAD | 5 |
09/05/2014 | ARI | 1 | LAD | 2 |
08/27/2014 | LAD | 3 | ARI | 1 |
08/26/2014 | LAD | 9 | ARI | 5 |
06/15/2014 | ARI | 6 | LAD | 3 |
06/14/2014 | ARI | 4 | LAD | 6 |
06/13/2014 | ARI | 3 | LAD | 4 |
05/18/2014 | LAD | 3 | ARI | 5 |
05/17/2014 | LAD | 7 | ARI | 18 |
04/20/2014 | ARI | 1 | LAD | 4 |
04/19/2014 | ARI | 6 | LAD | 8 |
04/18/2014 | ARI | 4 | LAD | 2 |
04/13/2014 | LAD | 8 | ARI | 6 |
04/12/2014 | LAD | 8 | ARI | 5 |
03/22/2014 | LAD | 7 | ARI | 5 |
03/22/2014 | LAD | 7 | ARI | 5 |
09/19/2013 | LAD | 7 | ARI | 6 |
09/18/2013 | LAD | 4 | ARI | 9 |
09/17/2013 | LAD | 9 | ARI | 3 |
09/16/2013 | LAD | 1 | ARI | 2 |
09/11/2013 | ARI | 4 | LAD | 1 |
09/10/2013 | ARI | 3 | LAD | 5 |
09/09/2013 | ARI | 1 | LAD | 8 |
07/10/2013 | LAD | 7 | ARI | 5 |
07/09/2013 | LAD | 6 | ARI | 1 |
07/08/2013 | LAD | 6 | ARI | 1 |
06/12/2013 | ARI | 8 | LAD | 6 |
06/11/2013 | ARI | 3 | LAD | 5 |
06/10/2013 | ARI | 5 | LAD | 4 |
05/08/2013 | ARI | 3 | LAD | 2 |
05/07/2013 | ARI | 5 | LAD | 3 |
05/06/2013 | ARI | 9 | LAD | 2 |
04/13/2013 | LAD | 7 | ARI | 5 |
09/12/2012 | LAD | 2 | ARI | 3 |
09/02/2012 | ARI | 4 | LAD | 5 |
09/01/2012 | ARI | 1 | LAD | 2 |
08/31/2012 | ARI | 4 | LAD | 3 |
07/30/2012 | ARI | 7 | LAD | 2 |
07/08/2012 | LAD | 1 | ARI | 7 |
07/07/2012 | LAD | 3 | ARI | 5 |
07/06/2012 | LAD | 3 | ARI | 5 |
07/05/2012 | LAD | 4 | ARI | 1 |
05/23/2012 | LAD | 4 | ARI | 11 |
05/22/2012 | LAD | 8 | ARI | 7 |
05/21/2012 | LAD | 6 | ARI | 1 |
05/15/2012 | ARI | 5 | LAD | 1 |
05/14/2012 | ARI | 1 | LAD | 3 |
04/01/2012 | ARI | 6 | LAD | 2 |
09/28/2011 | LAD | 7 | ARI | 5 |
09/27/2011 | LAD | 6 | ARI | 7 |
09/26/2011 | LAD | 4 | ARI | 2 |
09/14/2011 | ARI | 2 | LAD | 3 |
09/13/2011 | ARI | 5 | LAD | 4 |
09/12/2011 | ARI | 7 | LAD | 2 |
08/07/2011 | LAD | 3 | ARI | 4 |
08/06/2011 | LAD | 5 | ARI | 3 |
08/05/2011 | LAD | 7 | ARI | 4 |
07/31/2011 | ARI | 6 | LAD | 3 |
07/30/2011 | ARI | 6 | LAD | 4 |
07/29/2011 | ARI | 5 | LAD | 9 |
07/17/2011 | LAD | 1 | ARI | 4 |
07/16/2011 | LAD | 2 | ARI | 3 |
07/15/2011 | LAD | 6 | ARI | 4 |
05/15/2011 | ARI | 4 | LAD | 1 |
05/13/2011 | ARI | 3 | LAD | 4 |
03/25/2011 | LAD | 3 | ARI | 6 |
03/17/2011 | ARI | 4 | LAD | 6 |
10/03/2010 | ARI | 1 | LAD | 3 |
10/01/2010 | ARI | 7 | LAD | 5 |
09/26/2010 | LAD | 4 | ARI | 5 |
09/25/2010 | LAD | 2 | ARI | 5 |
09/24/2010 | LAD | 3 | ARI | 1 |
07/04/2010 | LAD | 3 | ARI | 1 |
07/03/2010 | LAD | 14 | ARI | 1 |
07/02/2010 | LAD | 5 | ARI | 12 |
05/31/2010 | ARI | 4 | LAD | 5 |
05/12/2010 | LAD | 6 | ARI | 3 |
05/11/2010 | LAD | 13 | ARI | 3 |
05/10/2010 | LAD | 7 | ARI | 3 |
04/15/2010 | ARI | 5 | LAD | 6 |
04/14/2010 | ARI | 9 | LAD | 7 |
04/13/2010 | ARI | 5 | LAD | 9 |
03/13/2010 | LAD | 3 | ARI | 7 |
03/10/2010 | ARI | 4 | LAD | 4 |
09/09/2009 | LAD | 3 | ARI | 4 |
09/08/2009 | LAD | 5 | ARI | 4 |
09/07/2009 | LAD | 7 | ARI | 2 |
09/03/2009 | ARI | 2 | LAD | 4 |
09/02/2009 | ARI | 4 | LAD | 1 |
09/01/2009 | ARI | 3 | LAD | 4 |
08/31/2009 | ARI | 5 | LAD | 3 |
08/16/2009 | LAD | 9 | ARI | 3 |
08/15/2009 | LAD | 3 | ARI | 4 |
08/14/2009 | LAD | 1 | ARI | 4 |
06/02/2009 | ARI | 5 | LAD | 6 |
06/01/2009 | ARI | 3 | LAD | 2 |
05/05/2009 | ARI | 1 | LAD | 3 |
05/04/2009 | ARI | 2 | LAD | 7 |
04/12/2009 | LAD | 3 | ARI | 1 |
04/11/2009 | LAD | 11 | ARI | 2 |
04/10/2009 | LAD | 4 | ARI | 9 |
03/31/2009 | LAD | 10 | ARI | 9 |
03/10/2009 | ARI | 3 | LAD | 6 |
09/07/2008 | ARI | 3 | LAD | 5 |
09/06/2008 | ARI | 2 | LAD | 7 |
08/31/2008 | LAD | 8 | ARI | 1 |
08/30/2008 | LAD | 6 | ARI | 2 |
08/29/2008 | LAD | 3 | ARI | 9 |
08/03/2008 | ARI | 3 | LAD | 9 |
08/02/2008 | ARI | 2 | LAD | 4 |
08/01/2008 | ARI | 2 | LAD | 1 |
07/31/2008 | ARI | 2 | LAD | 1 |
07/20/2008 | LAD | 6 | ARI | 5 |
07/19/2008 | LAD | 2 | ARI | 3 |
07/18/2008 | LAD | 8 | ARI | 7 |
04/24/2008 | ARI | 6 | LAD | 4 |
04/23/2008 | ARI | 3 | LAD | 8 |
04/09/2008 | LAD | 3 | ARI | 4 |
04/08/2008 | LAD | 5 | ARI | 10 |
04/07/2008 | LAD | 3 | ARI | 9 |
09/23/2007 | LAD | 7 | ARI | 1 |
09/22/2007 | LAD | 2 | ARI | 6 |
09/21/2007 | LAD | 3 | ARI | 12 |
09/16/2007 | ARI | 6 | LAD | 1 |
09/15/2007 | ARI | 2 | LAD | 6 |
09/14/2007 | ARI | 4 | LAD | 7 |
08/04/2007 | ARI | 8 | LAD | 7 |
06/28/2007 | LAD | 9 | ARI | 5 |
06/26/2007 | LAD | 6 | ARI | 5 |
06/25/2007 | LAD | 8 | ARI | 1 |
05/02/2007 | ARI | 1 | LAD | 2 |
05/01/2007 | ARI | 1 | LAD | 2 |
04/30/2007 | ARI | 9 | LAD | 1 |
04/17/2007 | LAD | 6 | ARI | 4 |
04/16/2007 | LAD | 5 | ARI | 1 |
While playing at Arizona
Date | Away | Score | Home | Score |
---|---|---|---|---|
07/17/2016 | LAD | 5 | ARI | 6 |
07/16/2016 | LAD | 1 | ARI | 2 |
07/15/2016 | LAD | 13 | ARI | 7 |
06/15/2016 | LAD | 3 | ARI | 2 |
06/14/2016 | LAD | 7 | ARI | 4 |
06/13/2016 | LAD | 2 | ARI | 3 |
09/13/2015 | LAD | 4 | ARI | 3 |
09/12/2015 | LAD | 9 | ARI | 5 |
09/11/2015 | LAD | 4 | ARI | 12 |
07/01/2015 | LAD | 4 | ARI | 3 |
06/30/2015 | LAD | 6 | ARI | 4 |
04/12/2015 | LAD | 7 | ARI | 4 |
04/10/2015 | LAD | 3 | ARI | 4 |
08/27/2014 | LAD | 3 | ARI | 1 |
08/26/2014 | LAD | 9 | ARI | 5 |
05/18/2014 | LAD | 3 | ARI | 5 |
05/17/2014 | LAD | 7 | ARI | 18 |
04/13/2014 | LAD | 8 | ARI | 6 |
04/12/2014 | LAD | 8 | ARI | 5 |
03/22/2014 | LAD | 7 | ARI | 5 |
03/22/2014 | LAD | 7 | ARI | 5 |
09/19/2013 | LAD | 7 | ARI | 6 |
09/18/2013 | LAD | 4 | ARI | 9 |
09/17/2013 | LAD | 9 | ARI | 3 |
09/16/2013 | LAD | 1 | ARI | 2 |
07/10/2013 | LAD | 7 | ARI | 5 |
07/09/2013 | LAD | 6 | ARI | 1 |
07/08/2013 | LAD | 6 | ARI | 1 |
04/13/2013 | LAD | 7 | ARI | 5 |
09/12/2012 | LAD | 2 | ARI | 3 |
07/08/2012 | LAD | 1 | ARI | 7 |
07/07/2012 | LAD | 3 | ARI | 5 |
07/06/2012 | LAD | 3 | ARI | 5 |
07/05/2012 | LAD | 4 | ARI | 1 |
05/23/2012 | LAD | 4 | ARI | 11 |
05/22/2012 | LAD | 8 | ARI | 7 |
05/21/2012 | LAD | 6 | ARI | 1 |
09/28/2011 | LAD | 7 | ARI | 5 |
09/27/2011 | LAD | 6 | ARI | 7 |
09/26/2011 | LAD | 4 | ARI | 2 |
08/07/2011 | LAD | 3 | ARI | 4 |
08/06/2011 | LAD | 5 | ARI | 3 |
08/05/2011 | LAD | 7 | ARI | 4 |
07/17/2011 | LAD | 1 | ARI | 4 |
07/16/2011 | LAD | 2 | ARI | 3 |
07/15/2011 | LAD | 6 | ARI | 4 |
03/25/2011 | LAD | 3 | ARI | 6 |
09/26/2010 | LAD | 4 | ARI | 5 |
09/25/2010 | LAD | 2 | ARI | 5 |
09/24/2010 | LAD | 3 | ARI | 1 |
07/04/2010 | LAD | 3 | ARI | 1 |
07/03/2010 | LAD | 14 | ARI | 1 |
07/02/2010 | LAD | 5 | ARI | 12 |
05/12/2010 | LAD | 6 | ARI | 3 |
05/11/2010 | LAD | 13 | ARI | 3 |
05/10/2010 | LAD | 7 | ARI | 3 |
03/13/2010 | LAD | 3 | ARI | 7 |
09/09/2009 | LAD | 3 | ARI | 4 |
09/08/2009 | LAD | 5 | ARI | 4 |
09/07/2009 | LAD | 7 | ARI | 2 |
08/16/2009 | LAD | 9 | ARI | 3 |
08/15/2009 | LAD | 3 | ARI | 4 |
08/14/2009 | LAD | 1 | ARI | 4 |
04/12/2009 | LAD | 3 | ARI | 1 |
04/11/2009 | LAD | 11 | ARI | 2 |
04/10/2009 | LAD | 4 | ARI | 9 |
03/31/2009 | LAD | 10 | ARI | 9 |
08/31/2008 | LAD | 8 | ARI | 1 |
08/30/2008 | LAD | 6 | ARI | 2 |
08/29/2008 | LAD | 3 | ARI | 9 |
07/20/2008 | LAD | 6 | ARI | 5 |
07/19/2008 | LAD | 2 | ARI | 3 |
07/18/2008 | LAD | 8 | ARI | 7 |
04/09/2008 | LAD | 3 | ARI | 4 |
04/08/2008 | LAD | 5 | ARI | 10 |
04/07/2008 | LAD | 3 | ARI | 9 |
09/23/2007 | LAD | 7 | ARI | 1 |
09/22/2007 | LAD | 2 | ARI | 6 |
09/21/2007 | LAD | 3 | ARI | 12 |
06/28/2007 | LAD | 9 | ARI | 5 |
06/26/2007 | LAD | 6 | ARI | 5 |
06/25/2007 | LAD | 8 | ARI | 1 |
04/17/2007 | LAD | 6 | ARI | 4 |
04/16/2007 | LAD | 5 | ARI | 1 |
Los Angeles Dodgers Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/14/2016 | LAD | 2 | NYY | 0 |
09/13/2016 | LAD | 0 | NYY | 3 |
09/12/2016 | LAD | 8 | NYY | 2 |
09/11/2016 | LAD | 0 | MIA | 3 |
09/10/2016 | LAD | 5 | MIA | 0 |
09/09/2016 | LAD | 1 | MIA | 4 |
09/07/2016 | ARI | 1 | LAD | 3 |
09/06/2016 | ARI | 2 | LAD | 5 |
09/05/2016 | ARI | 2 | LAD | 10 |
09/04/2016 | SD | 4 | LAD | 7 |
09/03/2016 | SD | 1 | LAD | 5 |
09/02/2016 | SD | 4 | LAD | 2 |
08/31/2016 | LAD | 10 | COL | 8 |
08/29/2016 | LAD | 1 | COL | 8 |
08/28/2016 | CHC | 0 | LAD | 1 |
08/27/2016 | CHC | 2 | LAD | 3 |
08/26/2016 | CHC | 6 | LAD | 4 |
08/25/2016 | SF | 4 | LAD | 0 |
08/24/2016 | SF | 0 | LAD | 1 |
08/23/2016 | SF | 5 | LAD | 9 |
Arizona Diamondbacks Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/14/2016 | COL | 6 | ARI | 11 |
09/13/2016 | COL | 4 | ARI | 11 |
09/12/2016 | COL | 9 | ARI | 12 |
09/11/2016 | SF | 5 | ARI | 3 |
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
09/07/2016 | ARI | 1 | LAD | 3 |
09/06/2016 | ARI | 2 | LAD | 5 |
09/05/2016 | ARI | 2 | LAD | 10 |
09/04/2016 | ARI | 8 | COL | 5 |
09/03/2016 | ARI | 9 | COL | 4 |
09/02/2016 | ARI | 7 | COL | 14 |
08/31/2016 | ARI | 2 | SF | 4 |
08/30/2016 | ARI | 4 | SF | 3 |
08/28/2016 | CIN | 2 | ARI | 11 |
08/26/2016 | CIN | 3 | ARI | 4 |
08/25/2016 | ATL | 3 | ARI | 1 |
08/24/2016 | ATL | 9 | ARI | 10 |
08/23/2016 | ATL | 7 | ARI | 4 |
08/22/2016 | ATL | 8 | ARI | 9 |

ProSports.tips Match-up Stats for
Los Angeles Dodgers
at
Arizona Diamondbacks
This game is to be played Thursday, September 15, 2016 in Arizona
The Los Angeles Dodgers face the Arizona Diamondbacks in Arizona.
We provide matchup and statistics from past meetings between LA Dodgers and Arizona. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Los Angeles Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Rich Hill ERA:1.80 12-3 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
MAY 13 | @ TB | WIN | 2.68 | 6.0 | 4 | 3 | 4 | 7 | 112 |
MAY 18 | vs TEX | WIN | 2.54 | 6.0 | 3 | 1 | 1 | 6 | 106 |
MAY 23 | @ SEA | WIN | 2.18 | 8.0 | 8 | 0 | 0 | 6 | 107 |
MAY 29 | vs DET | WIN | 2.25 | 6.1 | 5 | 2 | 3 | 9 | 104 |
JUL 02 | vs PIT | 2.31 | 6.0 | 4 | 2 | 2 | 6 | 83 | |
JUL 07 | @ HOU | WIN | 2.25 | 6.0 | 3 | 1 | 2 | 10 | 101 |
JUL 17 | vs TOR | 2.25 | 0.0 | 0 | 0 | 0 | 0 | 5 | |
AUG 24 | vs SF | WIN | 2.09 | 6.0 | 5 | 0 | 0 | 3 | 81 |
SEP 03 | vs SD | WIN | 1.94 | 6.0 | 1 | 0 | 2 | 8 | 89 |
SEP 10 | @ MIA | WIN | 1.80 | 7.0 | 0 | 0 | 0 | 9 | 89 |
Arizona Diamondbacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Archie Bradley ERA:5.10 6-9 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 22 | @ CIN | LOSS | 4.44 | 5.0 | 5 | 3 | 5 | 4 | 105 |
JUL 27 | @ MIL | WIN | 4.17 | 7.0 | 4 | 1 | 3 | 6 | 107 |
AUG 01 | vs WSH | LOSS | 4.75 | 3.1 | 12 | 7 | 2 | 1 | 93 |
AUG 07 | vs MIL | 4.80 | 4.2 | 3 | 3 | 3 | 8 | 116 | |
AUG 13 | @ BOS | LOSS | 4.91 | 5.1 | 7 | 4 | 2 | 4 | 100 |
AUG 18 | @ SD | 5.04 | 4.2 | 7 | 4 | 3 | 2 | 100 | |
AUG 23 | vs ATL | 5.06 | 5.0 | 7 | 3 | 3 | 7 | 103 | |
AUG 28 | vs CIN | WIN | 4.95 | 6.0 | 5 | 2 | 0 | 3 | 89 |
SEP 04 | @ COL | WIN | 4.85 | 6.0 | 6 | 2 | 2 | 6 | 103 |
SEP 10 | vs SF | LOSS | 5.10 | 3.0 | 8 | 5 | 2 | 3 | 68 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Los Angeles Dodgers and the Arizona Diamondbacks.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Arizona, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @ARI | |
Since '07 | LAD 99‑65 ARI 65‑99 | LAD 50‑34 ARI 34‑50 | |
Last 20 | LAD 13‑7 ARI 10‑10 | LAD 14‑6 ARI 6‑14 | LAD 13‑7 ARI 7‑13 |
Last 10 | LAD 7‑3 ARI 4‑6 | LAD 7‑3 ARI 3‑7 | LAD 6‑4 ARI 4‑6 |
Last 5 | LAD 3‑2 ARI 3‑2 | LAD 4‑1 ARI 1‑4 | LAD 3‑2 ARI 2‑3 |
Streak | LAD 1 WIN ARI 3 WIN | LAD 4 WIN ARI 4 LOSS | LAD 2 LOSS ARI 2 WIN |