MLB Picks Detroit Tigers vs Cleveland Indians, Friday, September 16, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
07/06/2016 | DET | 12 | CLE | 2 |
07/05/2016 | DET | 1 | CLE | 12 |
07/04/2016 | DET | 3 | CLE | 5 |
06/26/2016 | CLE | 9 | DET | 3 |
06/24/2016 | CLE | 7 | DET | 4 |
05/05/2016 | DET | 4 | CLE | 9 |
05/03/2016 | DET | 3 | CLE | 7 |
04/24/2016 | CLE | 6 | DET | 3 |
04/23/2016 | CLE | 10 | DET | 1 |
04/22/2016 | CLE | 2 | DET | 1 |
09/13/2015 | DET | 9 | CLE | 2 |
09/10/2015 | DET | 5 | CLE | 7 |
09/04/2015 | CLE | 8 | DET | 1 |
06/24/2015 | DET | 2 | CLE | 8 |
06/22/2015 | DET | 8 | CLE | 5 |
06/14/2015 | CLE | 1 | DET | 8 |
06/13/2015 | CLE | 5 | DET | 4 |
04/26/2015 | CLE | 6 | DET | 8 |
04/25/2015 | CLE | 1 | DET | 4 |
04/24/2015 | CLE | 13 | DET | 1 |
04/12/2015 | DET | 8 | CLE | 5 |
04/11/2015 | DET | 9 | CLE | 6 |
04/10/2015 | DET | 8 | CLE | 4 |
09/14/2014 | CLE | 4 | DET | 6 |
09/13/2014 | CLE | 4 | DET | 5 |
09/12/2014 | CLE | 2 | DET | 7 |
09/04/2014 | DET | 11 | CLE | 4 |
09/02/2014 | DET | 4 | CLE | 2 |
09/01/2014 | DET | 12 | CLE | 1 |
07/20/2014 | CLE | 1 | DET | 5 |
07/19/2014 | CLE | 5 | DET | 2 |
07/18/2014 | CLE | 9 | DET | 3 |
06/22/2014 | DET | 10 | CLE | 4 |
06/21/2014 | DET | 5 | CLE | 4 |
06/20/2014 | DET | 6 | CLE | 4 |
05/21/2014 | DET | 10 | CLE | 11 |
05/20/2014 | DET | 2 | CLE | 6 |
05/19/2014 | DET | 4 | CLE | 5 |
04/17/2014 | CLE | 5 | DET | 7 |
04/16/2014 | CLE | 3 | DET | 2 |
08/31/2013 | CLE | 5 | DET | 10 |
08/08/2013 | DET | 10 | CLE | 3 |
08/07/2013 | DET | 6 | CLE | 5 |
08/06/2013 | DET | 5 | CLE | 1 |
08/05/2013 | DET | 4 | CLE | 2 |
07/08/2013 | DET | 4 | CLE | 2 |
07/07/2013 | DET | 6 | CLE | 9 |
07/06/2013 | DET | 9 | CLE | 4 |
06/09/2013 | CLE | 1 | DET | 4 |
06/08/2013 | CLE | 4 | DET | 6 |
06/07/2013 | CLE | 5 | DET | 7 |
05/22/2013 | DET | 11 | CLE | 7 |
05/21/2013 | DET | 5 | CLE | 1 |
05/12/2013 | CLE | 4 | DET | 3 |
05/11/2013 | CLE | 7 | DET | 6 |
05/10/2013 | CLE | 4 | DET | 10 |
09/16/2012 | DET | 6 | CLE | 7 |
09/15/2012 | DET | 5 | CLE | 3 |
09/05/2012 | CLE | 1 | DET | 7 |
09/04/2012 | CLE | 3 | DET | 2 |
09/03/2012 | CLE | 3 | DET | 2 |
08/05/2012 | CLE | 8 | DET | 10 |
08/04/2012 | CLE | 1 | DET | 6 |
08/03/2012 | CLE | 2 | DET | 10 |
07/26/2012 | DET | 3 | CLE | 5 |
07/25/2012 | DET | 5 | CLE | 3 |
07/24/2012 | DET | 2 | CLE | 3 |
06/07/2012 | CLE | 5 | DET | 7 |
06/06/2012 | CLE | 9 | DET | 6 |
06/05/2012 | CLE | 4 | DET | 2 |
05/24/2012 | DET | 1 | CLE | 2 |
05/23/2012 | DET | 2 | CLE | 4 |
05/22/2012 | DET | 3 | CLE | 5 |
09/28/2011 | CLE | 4 | DET | 5 |
09/27/2011 | CLE | 6 | DET | 9 |
09/07/2011 | DET | 8 | CLE | 6 |
09/06/2011 | DET | 10 | CLE | 1 |
09/05/2011 | DET | 4 | CLE | 2 |
08/21/2011 | CLE | 7 | DET | 8 |
08/20/2011 | CLE | 1 | DET | 10 |
08/19/2011 | CLE | 1 | DET | 4 |
08/11/2011 | DET | 4 | CLE | 3 |
08/10/2011 | DET | 3 | CLE | 10 |
08/09/2011 | DET | 2 | CLE | 3 |
06/16/2011 | CLE | 2 | DET | 6 |
06/15/2011 | CLE | 6 | DET | 4 |
05/01/2011 | DET | 4 | CLE | 5 |
04/30/2011 | DET | 2 | CLE | 3 |
04/29/2011 | DET | 5 | CLE | 9 |
09/29/2010 | DET | 3 | CLE | 4 |
09/29/2010 | DET | 3 | CLE | 4 |
09/27/2010 | DET | 3 | CLE | 6 |
08/22/2010 | CLE | 1 | DET | 8 |
08/21/2010 | CLE | 2 | DET | 5 |
07/18/2010 | DET | 2 | CLE | 7 |
07/17/2010 | DET | 1 | CLE | 2 |
07/17/2010 | DET | 1 | CLE | 2 |
07/16/2010 | DET | 2 | CLE | 8 |
06/03/2010 | CLE | 6 | DET | 12 |
06/01/2010 | CLE | 3 | DET | 2 |
05/09/2010 | DET | 4 | CLE | 7 |
05/08/2010 | DET | 6 | CLE | 4 |
04/11/2010 | CLE | 8 | DET | 9 |
04/10/2010 | CLE | 2 | DET | 4 |
04/09/2010 | CLE | 2 | DET | 5 |
09/24/2009 | DET | 6 | CLE | 5 |
09/23/2009 | DET | 11 | CLE | 3 |
09/22/2009 | DET | 3 | CLE | 1 |
09/03/2009 | CLE | 3 | DET | 4 |
09/02/2009 | CLE | 2 | DET | 4 |
09/01/2009 | CLE | 5 | DET | 8 |
08/02/2009 | DET | 1 | CLE | 11 |
08/01/2009 | DET | 4 | CLE | 3 |
07/31/2009 | DET | 5 | CLE | 6 |
07/12/2009 | CLE | 1 | DET | 10 |
07/11/2009 | CLE | 5 | DET | 4 |
07/10/2009 | CLE | 1 | DET | 5 |
05/10/2009 | DET | 5 | CLE | 3 |
05/03/2009 | CLE | 1 | DET | 3 |
05/02/2009 | CLE | 7 | DET | 9 |
05/01/2009 | CLE | 6 | DET | 5 |
09/21/2008 | DET | 5 | CLE | 10 |
09/20/2008 | DET | 3 | CLE | 6 |
09/19/2008 | DET | 5 | CLE | 6 |
08/27/2008 | CLE | 9 | DET | 7 |
08/26/2008 | CLE | 10 | DET | 4 |
08/25/2008 | CLE | 4 | DET | 3 |
07/31/2008 | DET | 4 | CLE | 9 |
07/30/2008 | DET | 14 | CLE | 12 |
07/29/2008 | DET | 8 | CLE | 5 |
07/09/2008 | CLE | 6 | DET | 8 |
07/08/2008 | CLE | 2 | DET | 9 |
06/09/2008 | CLE | 8 | DET | 2 |
06/08/2008 | CLE | 2 | DET | 5 |
06/07/2008 | CLE | 4 | DET | 8 |
06/06/2008 | CLE | 4 | DET | 2 |
04/17/2008 | DET | 1 | CLE | 11 |
04/16/2008 | DET | 13 | CLE | 2 |
09/19/2007 | DET | 2 | CLE | 4 |
09/18/2007 | DET | 4 | CLE | 7 |
09/17/2007 | DET | 5 | CLE | 6 |
08/23/2007 | CLE | 3 | DET | 1 |
08/22/2007 | CLE | 11 | DET | 8 |
08/21/2007 | CLE | 1 | DET | 2 |
08/15/2007 | DET | 2 | CLE | 5 |
08/14/2007 | DET | 6 | CLE | 2 |
07/05/2007 | CLE | 3 | DET | 12 |
07/04/2007 | CLE | 4 | DET | 6 |
07/03/2007 | CLE | 5 | DET | 4 |
06/03/2007 | DET | 9 | CLE | 2 |
06/02/2007 | DET | 9 | CLE | 5 |
06/01/2007 | DET | 11 | CLE | 12 |
05/31/2007 | DET | 5 | CLE | 11 |
05/27/2007 | CLE | 5 | DET | 3 |
05/26/2007 | CLE | 6 | DET | 3 |
05/25/2007 | CLE | 7 | DET | 4 |
While playing at Cleveland
Date | Away | Score | Home | Score |
---|---|---|---|---|
07/06/2016 | DET | 12 | CLE | 2 |
07/05/2016 | DET | 1 | CLE | 12 |
07/04/2016 | DET | 3 | CLE | 5 |
05/05/2016 | DET | 4 | CLE | 9 |
05/03/2016 | DET | 3 | CLE | 7 |
09/13/2015 | DET | 9 | CLE | 2 |
09/10/2015 | DET | 5 | CLE | 7 |
06/24/2015 | DET | 2 | CLE | 8 |
06/22/2015 | DET | 8 | CLE | 5 |
04/12/2015 | DET | 8 | CLE | 5 |
04/11/2015 | DET | 9 | CLE | 6 |
04/10/2015 | DET | 8 | CLE | 4 |
09/04/2014 | DET | 11 | CLE | 4 |
09/02/2014 | DET | 4 | CLE | 2 |
09/01/2014 | DET | 12 | CLE | 1 |
06/22/2014 | DET | 10 | CLE | 4 |
06/21/2014 | DET | 5 | CLE | 4 |
06/20/2014 | DET | 6 | CLE | 4 |
05/21/2014 | DET | 10 | CLE | 11 |
05/20/2014 | DET | 2 | CLE | 6 |
05/19/2014 | DET | 4 | CLE | 5 |
08/08/2013 | DET | 10 | CLE | 3 |
08/07/2013 | DET | 6 | CLE | 5 |
08/06/2013 | DET | 5 | CLE | 1 |
08/05/2013 | DET | 4 | CLE | 2 |
07/08/2013 | DET | 4 | CLE | 2 |
07/07/2013 | DET | 6 | CLE | 9 |
07/06/2013 | DET | 9 | CLE | 4 |
05/22/2013 | DET | 11 | CLE | 7 |
05/21/2013 | DET | 5 | CLE | 1 |
09/16/2012 | DET | 6 | CLE | 7 |
09/15/2012 | DET | 5 | CLE | 3 |
07/26/2012 | DET | 3 | CLE | 5 |
07/25/2012 | DET | 5 | CLE | 3 |
07/24/2012 | DET | 2 | CLE | 3 |
05/24/2012 | DET | 1 | CLE | 2 |
05/23/2012 | DET | 2 | CLE | 4 |
05/22/2012 | DET | 3 | CLE | 5 |
09/07/2011 | DET | 8 | CLE | 6 |
09/06/2011 | DET | 10 | CLE | 1 |
09/05/2011 | DET | 4 | CLE | 2 |
08/11/2011 | DET | 4 | CLE | 3 |
08/10/2011 | DET | 3 | CLE | 10 |
08/09/2011 | DET | 2 | CLE | 3 |
05/01/2011 | DET | 4 | CLE | 5 |
04/30/2011 | DET | 2 | CLE | 3 |
04/29/2011 | DET | 5 | CLE | 9 |
09/29/2010 | DET | 3 | CLE | 4 |
09/29/2010 | DET | 3 | CLE | 4 |
09/27/2010 | DET | 3 | CLE | 6 |
07/18/2010 | DET | 2 | CLE | 7 |
07/17/2010 | DET | 1 | CLE | 2 |
07/17/2010 | DET | 1 | CLE | 2 |
07/16/2010 | DET | 2 | CLE | 8 |
05/09/2010 | DET | 4 | CLE | 7 |
05/08/2010 | DET | 6 | CLE | 4 |
09/24/2009 | DET | 6 | CLE | 5 |
09/23/2009 | DET | 11 | CLE | 3 |
09/22/2009 | DET | 3 | CLE | 1 |
08/02/2009 | DET | 1 | CLE | 11 |
08/01/2009 | DET | 4 | CLE | 3 |
07/31/2009 | DET | 5 | CLE | 6 |
05/10/2009 | DET | 5 | CLE | 3 |
09/21/2008 | DET | 5 | CLE | 10 |
09/20/2008 | DET | 3 | CLE | 6 |
09/19/2008 | DET | 5 | CLE | 6 |
07/31/2008 | DET | 4 | CLE | 9 |
07/30/2008 | DET | 14 | CLE | 12 |
07/29/2008 | DET | 8 | CLE | 5 |
04/17/2008 | DET | 1 | CLE | 11 |
04/16/2008 | DET | 13 | CLE | 2 |
09/19/2007 | DET | 2 | CLE | 4 |
09/18/2007 | DET | 4 | CLE | 7 |
09/17/2007 | DET | 5 | CLE | 6 |
08/15/2007 | DET | 2 | CLE | 5 |
08/14/2007 | DET | 6 | CLE | 2 |
06/03/2007 | DET | 9 | CLE | 2 |
06/02/2007 | DET | 9 | CLE | 5 |
06/01/2007 | DET | 11 | CLE | 12 |
05/31/2007 | DET | 5 | CLE | 11 |
Detroit Tigers Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/15/2016 | MIN | 5 | DET | 1 |
09/14/2016 | MIN | 6 | DET | 9 |
09/13/2016 | MIN | 8 | DET | 1 |
09/12/2016 | MIN | 2 | DET | 4 |
09/11/2016 | BAL | 3 | DET | 1 |
09/10/2016 | BAL | 11 | DET | 3 |
09/09/2016 | BAL | 3 | DET | 4 |
09/07/2016 | DET | 4 | CWS | 7 |
09/06/2016 | DET | 0 | CWS | 2 |
09/05/2016 | DET | 5 | CWS | 3 |
09/04/2016 | DET | 6 | KC | 5 |
09/03/2016 | DET | 2 | KC | 5 |
09/02/2016 | DET | 7 | KC | 6 |
08/31/2016 | CWS | 2 | DET | 3 |
08/30/2016 | CWS | 4 | DET | 8 |
08/29/2016 | CWS | 3 | DET | 4 |
08/28/2016 | LAA | 5 | DET | 0 |
08/27/2016 | LAA | 3 | DET | 2 |
08/26/2016 | LAA | 2 | DET | 4 |
08/25/2016 | DET | 8 | MIN | 5 |
Cleveland Indians Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/15/2016 | CLE | 1 | CWS | 2 |
09/14/2016 | CLE | 6 | CWS | 1 |
09/13/2016 | CLE | 1 | CWS | 8 |
09/12/2016 | CLE | 4 | CWS | 11 |
09/11/2016 | CLE | 7 | MIN | 1 |
09/10/2016 | CLE | 1 | MIN | 2 |
09/09/2016 | CLE | 5 | MIN | 4 |
09/08/2016 | HOU | 7 | CLE | 10 |
09/07/2016 | HOU | 5 | CLE | 6 |
09/06/2016 | HOU | 4 | CLE | 3 |
09/05/2016 | HOU | 6 | CLE | 2 |
09/04/2016 | MIA | 5 | CLE | 6 |
09/03/2016 | MIA | 3 | CLE | 8 |
09/02/2016 | MIA | 2 | CLE | 6 |
08/31/2016 | MIN | 4 | CLE | 8 |
08/30/2016 | MIN | 4 | CLE | 5 |
08/28/2016 | CLE | 1 | TEX | 2 |
08/26/2016 | CLE | 12 | TEX | 1 |
08/24/2016 | CLE | 1 | OAK | 5 |
08/23/2016 | CLE | 1 | OAK | 9 |

ProSports.tips Match-up Stats for
Detroit Tigers
at
Cleveland Indians
This game is to be played Friday, September 16, 2016 in Cleveland
The Detroit Tigers face the Cleveland Indians in Cleveland.
We provide matchup and statistics from past meetings between Detroit and Cleveland. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Detroit Tigers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Michael Fulmer ERA:2.76 10-6 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 17 | vs KC | 2.13 | 8.0 | 6 | 2 | 1 | 5 | 95 | |
JUL 22 | @ CWS | 2.41 | 5.0 | 6 | 4 | 2 | 4 | 86 | |
JUL 27 | @ BOS | 2.50 | 7.2 | 7 | 3 | 0 | 3 | 98 | |
AUG 03 | vs CWS | 2.42 | 6.2 | 5 | 1 | 1 | 4 | 91 | |
AUG 08 | @ SEA | LOSS | 2.43 | 7.0 | 5 | 2 | 1 | 6 | 105 |
AUG 14 | @ TEX | WIN | 2.25 | 9.0 | 4 | 0 | 0 | 9 | 112 |
AUG 19 | vs BOS | LOSS | 2.58 | 5.2 | 10 | 6 | 1 | 1 | 92 |
AUG 27 | vs LAA | LOSS | 2.69 | 5.0 | 5 | 3 | 1 | 4 | 95 |
SEP 03 | @ KC | LOSS | 2.77 | 6.0 | 7 | 3 | 1 | 4 | 87 |
SEP 09 | vs BAL | 2.76 | 7.0 | 3 | 2 | 1 | 5 | 103 |
Cleveland Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Corey Kluber ERA:3.05 16-9 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 24 | @ BAL | 3.44 | 7.0 | 6 | 3 | 1 | 8 | 101 | |
JUL 31 | vs OAK | WIN | 3.27 | 7.0 | 5 | 0 | 2 | 7 | 103 |
AUG 06 | @ NYY | WIN | 3.16 | 8.0 | 5 | 1 | 1 | 8 | 100 |
AUG 11 | vs LAA | WIN | 3.21 | 6.0 | 4 | 3 | 2 | 3 | 87 |
AUG 16 | vs CWS | WIN | 3.15 | 6.0 | 7 | 1 | 2 | 7 | 112 |
AUG 21 | vs TOR | 3.13 | 6.2 | 6 | 2 | 4 | 8 | 113 | |
AUG 26 | @ TEX | WIN | 3.07 | 6.0 | 5 | 1 | 2 | 7 | 113 |
AUG 31 | vs MIN | WIN | 3.09 | 8.0 | 6 | 3 | 2 | 11 | 109 |
SEP 06 | vs HOU | LOSS | 3.16 | 7.0 | 4 | 4 | 3 | 9 | 112 |
SEP 11 | @ MIN | WIN | 3.05 | 7.0 | 4 | 0 | 2 | 10 | 114 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Detroit Tigers and the Cleveland Indians.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Cleveland, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @CLE | |
Since '07 | DET 82‑74 CLE 74‑82 | DET 38‑42 CLE 42‑38 | |
Last 20 | DET 11‑9 CLE 11‑9 | DET 6‑14 CLE 14‑6 | DET 12‑8 CLE 8‑12 |
Last 10 | DET 4‑6 CLE 5‑5 | DET 1‑9 CLE 9‑1 | DET 4‑6 CLE 6‑4 |
Last 5 | DET 2‑3 CLE 2‑3 | DET 1‑4 CLE 4‑1 | DET 1‑4 CLE 4‑1 |
Streak | DET 1 LOSS CLE 1 LOSS | DET 1 WIN CLE 1 LOSS | DET 1 WIN CLE 1 LOSS |