MLB Picks Tampa Bay Rays vs Baltimore Orioles, Saturday, September 17, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/16/2016 | TB | 4 | BAL | 5 |
09/15/2016 | TB | 7 | BAL | 6 |
09/07/2016 | BAL | 6 | TB | 7 |
09/06/2016 | BAL | 11 | TB | 2 |
09/05/2016 | BAL | 7 | TB | 3 |
07/17/2016 | BAL | 2 | TB | 5 |
07/16/2016 | BAL | 2 | TB | 1 |
07/15/2016 | BAL | 4 | TB | 3 |
06/26/2016 | TB | 5 | BAL | 12 |
06/25/2016 | TB | 6 | BAL | 8 |
06/24/2016 | TB | 3 | BAL | 6 |
04/27/2016 | BAL | 3 | TB | 1 |
04/26/2016 | BAL | 1 | TB | 3 |
04/10/2016 | TB | 3 | BAL | 5 |
04/08/2016 | TB | 1 | BAL | 6 |
09/20/2015 | BAL | 6 | TB | 7 |
09/19/2015 | BAL | 2 | TB | 1 |
09/18/2015 | BAL | 6 | TB | 8 |
09/17/2015 | BAL | 4 | TB | 3 |
09/02/2015 | TB | 6 | BAL | 7 |
09/01/2015 | TB | 11 | BAL | 2 |
08/31/2015 | TB | 6 | BAL | 3 |
07/26/2015 | BAL | 5 | TB | 2 |
07/25/2015 | BAL | 5 | TB | 1 |
07/24/2015 | BAL | 1 | TB | 3 |
05/31/2015 | TB | 9 | BAL | 5 |
05/29/2015 | TB | 1 | BAL | 2 |
04/07/2015 | BAL | 6 | TB | 5 |
04/06/2015 | BAL | 6 | TB | 2 |
09/07/2014 | BAL | 7 | TB | 5 |
09/06/2014 | BAL | 2 | TB | 3 |
08/28/2014 | TB | 4 | BAL | 5 |
08/27/2014 | TB | 3 | BAL | 1 |
08/26/2014 | TB | 2 | BAL | 4 |
08/25/2014 | TB | 1 | BAL | 9 |
06/29/2014 | TB | 12 | BAL | 7 |
06/28/2014 | TB | 5 | BAL | 4 |
06/27/2014 | TB | 1 | BAL | 4 |
06/17/2014 | BAL | 7 | TB | 5 |
06/16/2014 | BAL | 4 | TB | 5 |
05/08/2014 | BAL | 3 | TB | 1 |
05/07/2014 | BAL | 4 | TB | 3 |
05/06/2014 | BAL | 5 | TB | 3 |
04/14/2014 | TB | 1 | BAL | 7 |
03/27/2014 | TB | 4 | BAL | 3 |
03/26/2014 | BAL | 4 | TB | 4 |
03/22/2014 | BAL | 3 | TB | 3 |
09/23/2013 | BAL | 4 | TB | 5 |
09/22/2013 | BAL | 1 | TB | 3 |
09/21/2013 | BAL | 1 | TB | 5 |
08/21/2013 | TB | 2 | BAL | 4 |
08/20/2013 | TB | 7 | BAL | 4 |
08/19/2013 | TB | 4 | BAL | 3 |
06/09/2013 | BAL | 10 | TB | 7 |
06/07/2013 | BAL | 1 | TB | 2 |
05/19/2013 | TB | 3 | BAL | 1 |
05/18/2013 | TB | 10 | BAL | 6 |
05/17/2013 | TB | 12 | BAL | 10 |
04/18/2013 | TB | 6 | BAL | 10 |
04/17/2013 | TB | 6 | BAL | 2 |
04/16/2013 | TB | 4 | BAL | 5 |
04/04/2013 | BAL | 6 | TB | 3 |
04/03/2013 | BAL | 7 | TB | 8 |
04/02/2013 | BAL | 7 | TB | 4 |
10/03/2012 | BAL | 1 | TB | 4 |
10/01/2012 | BAL | 3 | TB | 5 |
09/13/2012 | TB | 2 | BAL | 3 |
09/12/2012 | TB | 2 | BAL | 3 |
09/11/2012 | TB | 2 | BAL | 9 |
07/26/2012 | TB | 2 | BAL | 6 |
07/25/2012 | TB | 10 | BAL | 1 |
07/24/2012 | TB | 3 | BAL | 1 |
06/03/2012 | BAL | 4 | TB | 8 |
06/02/2012 | BAL | 2 | TB | 1 |
05/13/2012 | TB | 9 | BAL | 8 |
05/12/2012 | TB | 3 | BAL | 5 |
05/11/2012 | TB | 3 | BAL | 4 |
04/01/2012 | TB | 8 | BAL | 5 |
09/14/2011 | TB | 2 | BAL | 6 |
09/13/2011 | TB | 2 | BAL | 4 |
09/12/2011 | TB | 5 | BAL | 2 |
09/04/2011 | BAL | 1 | TB | 8 |
09/03/2011 | BAL | 3 | TB | 6 |
09/02/2011 | BAL | 3 | TB | 2 |
06/12/2011 | TB | 9 | BAL | 6 |
06/11/2011 | TB | 7 | BAL | 5 |
05/15/2011 | BAL | 9 | TB | 3 |
05/08/2011 | TB | 5 | BAL | 3 |
05/07/2011 | TB | 8 | BAL | 2 |
05/06/2011 | TB | 6 | BAL | 2 |
04/03/2011 | BAL | 5 | TB | 1 |
04/02/2011 | BAL | 3 | TB | 1 |
04/01/2011 | BAL | 4 | TB | 1 |
03/26/2011 | BAL | 7 | TB | 2 |
03/20/2011 | BAL | 9 | TB | 8 |
03/01/2011 | TB | 6 | BAL | 12 |
09/05/2010 | TB | 7 | BAL | 8 |
09/04/2010 | TB | 4 | BAL | 8 |
09/03/2010 | TB | 4 | BAL | 1 |
08/15/2010 | BAL | 2 | TB | 3 |
08/14/2010 | BAL | 3 | TB | 7 |
07/21/2010 | TB | 5 | BAL | 4 |
07/20/2010 | TB | 10 | BAL | 11 |
07/19/2010 | TB | 8 | BAL | 1 |
04/14/2010 | TB | 9 | BAL | 1 |
04/13/2010 | TB | 8 | BAL | 6 |
04/12/2010 | TB | 5 | BAL | 1 |
04/08/2010 | BAL | 5 | TB | 4 |
04/07/2010 | BAL | 3 | TB | 4 |
04/06/2010 | BAL | 3 | TB | 4 |
04/01/2010 | BAL | 4 | TB | 3 |
03/09/2010 | TB | 8 | BAL | 3 |
03/04/2010 | BAL | 5 | TB | 6 |
10/01/2009 | BAL | 3 | TB | 2 |
09/30/2009 | BAL | 3 | TB | 5 |
09/29/2009 | BAL | 1 | TB | 3 |
09/28/2009 | BAL | 6 | TB | 7 |
09/16/2009 | TB | 2 | BAL | 4 |
09/15/2009 | TB | 5 | BAL | 10 |
09/14/2009 | TB | 8 | BAL | 4 |
08/20/2009 | BAL | 8 | TB | 7 |
08/19/2009 | BAL | 1 | TB | 3 |
08/18/2009 | BAL | 4 | TB | 5 |
05/13/2009 | TB | 8 | BAL | 6 |
05/12/2009 | TB | 5 | BAL | 7 |
05/05/2009 | BAL | 3 | TB | 6 |
05/04/2009 | BAL | 8 | TB | 4 |
04/12/2009 | TB | 11 | BAL | 3 |
04/10/2009 | TB | 4 | BAL | 5 |
09/24/2008 | TB | 11 | BAL | 6 |
09/23/2008 | TB | 7 | BAL | 5 |
09/23/2008 | TB | 7 | BAL | 5 |
09/22/2008 | TB | 4 | BAL | 2 |
08/31/2008 | BAL | 4 | TB | 10 |
08/30/2008 | BAL | 9 | TB | 10 |
08/29/2008 | BAL | 3 | TB | 14 |
05/25/2008 | BAL | 4 | TB | 5 |
05/24/2008 | BAL | 4 | TB | 11 |
05/01/2008 | TB | 4 | BAL | 2 |
04/30/2008 | TB | 8 | BAL | 1 |
04/29/2008 | TB | 4 | BAL | 7 |
04/13/2008 | BAL | 2 | TB | 6 |
04/12/2008 | BAL | 3 | TB | 2 |
04/11/2008 | BAL | 5 | TB | 10 |
04/02/2008 | TB | 6 | BAL | 9 |
03/31/2008 | TB | 6 | BAL | 2 |
09/05/2007 | BAL | 2 | TB | 17 |
09/04/2007 | BAL | 8 | TB | 4 |
09/03/2007 | BAL | 7 | TB | 9 |
08/30/2007 | TB | 8 | BAL | 6 |
08/29/2007 | TB | 5 | BAL | 4 |
08/28/2007 | TB | 15 | BAL | 8 |
08/05/2007 | BAL | 11 | TB | 3 |
08/04/2007 | BAL | 2 | TB | 9 |
08/03/2007 | BAL | 3 | TB | 1 |
07/26/2007 | TB | 7 | BAL | 10 |
07/25/2007 | TB | 1 | BAL | 6 |
05/10/2007 | TB | 6 | BAL | 11 |
05/08/2007 | TB | 3 | BAL | 8 |
04/18/2007 | BAL | 6 | TB | 4 |
04/17/2007 | BAL | 4 | TB | 6 |
04/16/2007 | BAL | 9 | TB | 7 |
While playing at Baltimore
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/16/2016 | TB | 4 | BAL | 5 |
09/15/2016 | TB | 7 | BAL | 6 |
06/26/2016 | TB | 5 | BAL | 12 |
06/25/2016 | TB | 6 | BAL | 8 |
06/24/2016 | TB | 3 | BAL | 6 |
04/10/2016 | TB | 3 | BAL | 5 |
04/08/2016 | TB | 1 | BAL | 6 |
09/02/2015 | TB | 6 | BAL | 7 |
09/01/2015 | TB | 11 | BAL | 2 |
08/31/2015 | TB | 6 | BAL | 3 |
05/31/2015 | TB | 9 | BAL | 5 |
05/29/2015 | TB | 1 | BAL | 2 |
08/28/2014 | TB | 4 | BAL | 5 |
08/27/2014 | TB | 3 | BAL | 1 |
08/26/2014 | TB | 2 | BAL | 4 |
08/25/2014 | TB | 1 | BAL | 9 |
06/29/2014 | TB | 12 | BAL | 7 |
06/28/2014 | TB | 5 | BAL | 4 |
06/27/2014 | TB | 1 | BAL | 4 |
04/14/2014 | TB | 1 | BAL | 7 |
03/27/2014 | TB | 4 | BAL | 3 |
08/21/2013 | TB | 2 | BAL | 4 |
08/20/2013 | TB | 7 | BAL | 4 |
08/19/2013 | TB | 4 | BAL | 3 |
05/19/2013 | TB | 3 | BAL | 1 |
05/18/2013 | TB | 10 | BAL | 6 |
05/17/2013 | TB | 12 | BAL | 10 |
04/18/2013 | TB | 6 | BAL | 10 |
04/17/2013 | TB | 6 | BAL | 2 |
04/16/2013 | TB | 4 | BAL | 5 |
09/13/2012 | TB | 2 | BAL | 3 |
09/12/2012 | TB | 2 | BAL | 3 |
09/11/2012 | TB | 2 | BAL | 9 |
07/26/2012 | TB | 2 | BAL | 6 |
07/25/2012 | TB | 10 | BAL | 1 |
07/24/2012 | TB | 3 | BAL | 1 |
05/13/2012 | TB | 9 | BAL | 8 |
05/12/2012 | TB | 3 | BAL | 5 |
05/11/2012 | TB | 3 | BAL | 4 |
04/01/2012 | TB | 8 | BAL | 5 |
09/14/2011 | TB | 2 | BAL | 6 |
09/13/2011 | TB | 2 | BAL | 4 |
09/12/2011 | TB | 5 | BAL | 2 |
06/12/2011 | TB | 9 | BAL | 6 |
06/11/2011 | TB | 7 | BAL | 5 |
05/08/2011 | TB | 5 | BAL | 3 |
05/07/2011 | TB | 8 | BAL | 2 |
05/06/2011 | TB | 6 | BAL | 2 |
03/01/2011 | TB | 6 | BAL | 12 |
09/05/2010 | TB | 7 | BAL | 8 |
09/04/2010 | TB | 4 | BAL | 8 |
09/03/2010 | TB | 4 | BAL | 1 |
07/21/2010 | TB | 5 | BAL | 4 |
07/20/2010 | TB | 10 | BAL | 11 |
07/19/2010 | TB | 8 | BAL | 1 |
04/14/2010 | TB | 9 | BAL | 1 |
04/13/2010 | TB | 8 | BAL | 6 |
04/12/2010 | TB | 5 | BAL | 1 |
03/09/2010 | TB | 8 | BAL | 3 |
09/16/2009 | TB | 2 | BAL | 4 |
09/15/2009 | TB | 5 | BAL | 10 |
09/14/2009 | TB | 8 | BAL | 4 |
05/13/2009 | TB | 8 | BAL | 6 |
05/12/2009 | TB | 5 | BAL | 7 |
04/12/2009 | TB | 11 | BAL | 3 |
04/10/2009 | TB | 4 | BAL | 5 |
09/24/2008 | TB | 11 | BAL | 6 |
09/23/2008 | TB | 7 | BAL | 5 |
09/23/2008 | TB | 7 | BAL | 5 |
09/22/2008 | TB | 4 | BAL | 2 |
05/01/2008 | TB | 4 | BAL | 2 |
04/30/2008 | TB | 8 | BAL | 1 |
04/29/2008 | TB | 4 | BAL | 7 |
04/02/2008 | TB | 6 | BAL | 9 |
03/31/2008 | TB | 6 | BAL | 2 |
08/30/2007 | TB | 8 | BAL | 6 |
08/29/2007 | TB | 5 | BAL | 4 |
08/28/2007 | TB | 15 | BAL | 8 |
07/26/2007 | TB | 7 | BAL | 10 |
07/25/2007 | TB | 1 | BAL | 6 |
05/10/2007 | TB | 6 | BAL | 11 |
05/08/2007 | TB | 3 | BAL | 8 |
Tampa Bay Rays Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/16/2016 | TB | 4 | BAL | 5 |
09/15/2016 | TB | 7 | BAL | 6 |
09/14/2016 | TB | 8 | TOR | 1 |
09/13/2016 | TB | 6 | TOR | 2 |
09/12/2016 | TB | 2 | TOR | 3 |
09/11/2016 | TB | 4 | NYY | 2 |
09/10/2016 | TB | 1 | NYY | 5 |
09/09/2016 | TB | 5 | NYY | 7 |
09/08/2016 | TB | 4 | NYY | 5 |
09/07/2016 | BAL | 6 | TB | 7 |
09/06/2016 | BAL | 11 | TB | 2 |
09/05/2016 | BAL | 7 | TB | 3 |
09/04/2016 | TOR | 5 | TB | 3 |
09/03/2016 | TOR | 5 | TB | 7 |
09/02/2016 | TOR | 3 | TB | 8 |
08/31/2016 | TB | 6 | BOS | 8 |
08/30/2016 | TB | 4 | BOS | 3 |
08/29/2016 | TB | 4 | BOS | 9 |
08/28/2016 | TB | 10 | HOU | 4 |
08/27/2016 | TB | 2 | HOU | 6 |
Baltimore Orioles Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/16/2016 | TB | 4 | BAL | 5 |
09/15/2016 | TB | 7 | BAL | 6 |
09/13/2016 | BAL | 6 | BOS | 3 |
09/12/2016 | BAL | 2 | BOS | 12 |
09/11/2016 | BAL | 3 | DET | 1 |
09/10/2016 | BAL | 11 | DET | 3 |
09/09/2016 | BAL | 3 | DET | 4 |
09/07/2016 | BAL | 6 | TB | 7 |
09/06/2016 | BAL | 11 | TB | 2 |
09/05/2016 | BAL | 7 | TB | 3 |
09/04/2016 | NYY | 5 | BAL | 2 |
08/31/2016 | TOR | 5 | BAL | 3 |
08/30/2016 | TOR | 3 | BAL | 5 |
08/29/2016 | TOR | 5 | BAL | 1 |
08/27/2016 | BAL | 5 | NYY | 13 |
08/26/2016 | BAL | 4 | NYY | 14 |
08/24/2016 | BAL | 10 | WSH | 8 |
08/23/2016 | WSH | 1 | BAL | 8 |
08/22/2016 | WSH | 3 | BAL | 4 |
08/21/2016 | HOU | 5 | BAL | 3 |

ProSports.tips Match-up Stats for
Tampa Bay Rays
at
Baltimore Orioles
This game is to be played Saturday, September 17, 2016 in Baltimore
The Tampa Bay Rays face the Baltimore Orioles in Baltimore.
We provide matchup and statistics from past meetings between Tampa Bay and Baltimore. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Tampa Bay Rays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Matt Andriese ERA:4.46 7-7 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 23 | @ OAK | 2.70 | 2.0 | 0 | 0 | 0 | 2 | 26 | |
JUL 30 | vs NYY | 2.75 | 2.0 | 1 | 1 | 1 | 1 | 32 | |
AUG 02 | vs KC | 2.72 | 4.0 | 3 | 1 | 0 | 3 | 58 | |
AUG 07 | vs MIN | LOSS | 2.90 | 4.2 | 6 | 3 | 1 | 5 | 76 |
AUG 13 | @ NYY | LOSS | 3.36 | 5.0 | 8 | 6 | 0 | 8 | 76 |
AUG 19 | vs TEX | LOSS | 3.66 | 5.1 | 7 | 5 | 2 | 4 | 95 |
AUG 24 | vs BOS | 3.71 | 6.0 | 7 | 3 | 1 | 8 | 92 | |
AUG 29 | @ BOS | LOSS | 4.19 | 4.0 | 10 | 7 | 1 | 4 | 96 |
SEP 05 | vs BAL | LOSS | 4.58 | 5.0 | 9 | 7 | 1 | 7 | 93 |
SEP 11 | @ NYY | WIN | 4.46 | 5.0 | 6 | 1 | 0 | 2 | 80 |
Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Chris Tillman ERA:3.68 16-5 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 05 | @ LAD | WIN | 3.55 | 7.0 | 5 | 1 | 2 | 2 | 100 |
JUL 10 | vs LAA | WIN | 3.41 | 7.0 | 3 | 1 | 5 | 5 | 106 |
JUL 16 | @ TB | WIN | 3.29 | 7.0 | 4 | 1 | 3 | 3 | 92 |
JUL 21 | @ NYY | WIN | 3.18 | 7.0 | 4 | 1 | 2 | 7 | 102 |
JUL 26 | vs COL | LOSS | 3.47 | 5.0 | 9 | 6 | 0 | 4 | 89 |
JUL 31 | @ TOR | 3.46 | 5.2 | 5 | 2 | 3 | 6 | 111 | |
AUG 06 | @ CWS | LOSS | 3.50 | 6.0 | 7 | 3 | 2 | 4 | 110 |
AUG 11 | @ OAK | WIN | 3.46 | 7.0 | 5 | 2 | 0 | 4 | 108 |
AUG 20 | vs HOU | LOSS | 3.76 | 2.0 | 6 | 6 | 5 | 0 | 67 |
SEP 11 | @ DET | WIN | 3.68 | 6.0 | 4 | 1 | 1 | 4 | 105 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Tampa Bay Rays and the Baltimore Orioles.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Baltimore, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @BAL | |
Since '07 | TB 86‑76 BAL 76‑86 | TB 44‑38 BAL 38‑44 | |
Last 20 | TB 9‑11 BAL 10‑10 | TB 6‑14 BAL 14‑6 | TB 7‑13 BAL 13‑7 |
Last 10 | TB 5‑5 BAL 6‑4 | TB 3‑7 BAL 7‑3 | TB 3‑7 BAL 7‑3 |
Last 5 | TB 3‑2 BAL 3‑2 | TB 2‑3 BAL 3‑2 | TB 1‑4 BAL 4‑1 |
Streak | TB 1 LOSS BAL 1 WIN | TB 1 LOSS BAL 1 WIN | TB 1 LOSS BAL 1 WIN |