MLB Picks Boston Red Sox vs Baltimore Orioles, Wednesday, September 21, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | BOS | 5 | BAL | 2 |
09/19/2016 | BOS | 5 | BAL | 2 |
09/13/2016 | BAL | 6 | BOS | 3 |
09/12/2016 | BAL | 2 | BOS | 12 |
08/17/2016 | BOS | 8 | BAL | 1 |
08/16/2016 | BOS | 5 | BAL | 3 |
06/16/2016 | BAL | 5 | BOS | 1 |
06/15/2016 | BAL | 4 | BOS | 6 |
06/14/2016 | BAL | 3 | BOS | 2 |
06/02/2016 | BOS | 7 | BAL | 12 |
06/01/2016 | BOS | 9 | BAL | 13 |
05/31/2016 | BOS | 6 | BAL | 2 |
05/30/2016 | BOS | 7 | BAL | 2 |
04/13/2016 | BAL | 2 | BOS | 4 |
04/12/2016 | BAL | 9 | BOS | 5 |
04/11/2016 | BAL | 9 | BOS | 7 |
09/16/2015 | BOS | 10 | BAL | 1 |
09/15/2015 | BOS | 5 | BAL | 6 |
06/25/2015 | BAL | 8 | BOS | 6 |
06/24/2015 | BAL | 1 | BOS | 5 |
06/11/2015 | BOS | 5 | BAL | 6 |
06/10/2015 | BOS | 2 | BAL | 5 |
04/26/2015 | BOS | 7 | BAL | 18 |
04/25/2015 | BOS | 4 | BAL | 5 |
04/24/2015 | BOS | 7 | BAL | 5 |
04/20/2015 | BAL | 1 | BOS | 7 |
04/19/2015 | BAL | 8 | BOS | 3 |
04/18/2015 | BAL | 4 | BOS | 1 |
09/21/2014 | BOS | 3 | BAL | 2 |
09/20/2014 | BOS | 2 | BAL | 7 |
09/19/2014 | BOS | 5 | BAL | 3 |
09/10/2014 | BAL | 10 | BOS | 6 |
09/09/2014 | BAL | 4 | BOS | 1 |
07/06/2014 | BAL | 7 | BOS | 6 |
07/05/2014 | BAL | 7 | BOS | 4 |
04/21/2014 | BAL | 7 | BOS | 6 |
04/20/2014 | BAL | 5 | BOS | 6 |
04/19/2014 | BAL | 2 | BOS | 4 |
04/18/2014 | BAL | 8 | BOS | 4 |
04/03/2014 | BOS | 4 | BAL | 3 |
04/02/2014 | BOS | 6 | BAL | 2 |
03/31/2014 | BOS | 1 | BAL | 2 |
03/26/2014 | BAL | 5 | BOS | 4 |
09/29/2013 | BOS | 6 | BAL | 7 |
09/28/2013 | BOS | 5 | BAL | 6 |
09/27/2013 | BOS | 12 | BAL | 3 |
09/19/2013 | BAL | 1 | BOS | 3 |
09/18/2013 | BAL | 5 | BOS | 3 |
09/17/2013 | BAL | 3 | BOS | 2 |
08/29/2013 | BAL | 3 | BOS | 2 |
08/28/2013 | BAL | 3 | BOS | 4 |
07/27/2013 | BOS | 7 | BAL | 3 |
06/16/2013 | BOS | 3 | BAL | 6 |
06/15/2013 | BOS | 5 | BAL | 4 |
06/13/2013 | BOS | 4 | BAL | 5 |
04/11/2013 | BAL | 3 | BOS | 2 |
04/10/2013 | BAL | 8 | BOS | 5 |
04/08/2013 | BAL | 1 | BOS | 3 |
09/30/2012 | BOS | 3 | BAL | 6 |
09/29/2012 | BOS | 3 | BAL | 4 |
09/28/2012 | BOS | 1 | BAL | 9 |
09/23/2012 | BAL | 1 | BOS | 2 |
09/22/2012 | BAL | 9 | BOS | 6 |
09/21/2012 | BAL | 4 | BOS | 2 |
08/16/2012 | BOS | 6 | BAL | 3 |
08/15/2012 | BOS | 3 | BAL | 5 |
08/14/2012 | BOS | 1 | BAL | 7 |
06/06/2012 | BAL | 2 | BOS | 1 |
06/05/2012 | BAL | 8 | BOS | 6 |
05/23/2012 | BOS | 6 | BAL | 5 |
05/22/2012 | BOS | 1 | BAL | 4 |
05/21/2012 | BOS | 8 | BAL | 6 |
05/06/2012 | BAL | 9 | BOS | 6 |
05/05/2012 | BAL | 8 | BOS | 2 |
05/04/2012 | BAL | 6 | BOS | 4 |
09/28/2011 | BOS | 3 | BAL | 4 |
09/27/2011 | BOS | 8 | BAL | 7 |
09/26/2011 | BOS | 3 | BAL | 6 |
09/21/2011 | BAL | 6 | BOS | 4 |
09/20/2011 | BAL | 7 | BOS | 5 |
09/19/2011 | BAL | 9 | BOS | 18 |
09/19/2011 | BAL | 9 | BOS | 18 |
07/19/2011 | BOS | 2 | BAL | 6 |
07/18/2011 | BOS | 15 | BAL | 10 |
07/10/2011 | BAL | 6 | BOS | 8 |
07/08/2011 | BAL | 3 | BOS | 10 |
07/07/2011 | BAL | 4 | BOS | 10 |
05/16/2011 | BAL | 7 | BOS | 8 |
04/28/2011 | BOS | 6 | BAL | 2 |
04/27/2011 | BOS | 4 | BAL | 5 |
04/26/2011 | BOS | 1 | BAL | 4 |
03/27/2011 | BOS | 3 | BAL | 4 |
03/09/2011 | BAL | 1 | BOS | 2 |
03/07/2011 | BAL | 5 | BOS | 6 |
03/05/2011 | BOS | 4 | BAL | 4 |
09/22/2010 | BAL | 1 | BOS | 6 |
09/21/2010 | BAL | 9 | BOS | 1 |
09/20/2010 | BAL | 4 | BOS | 2 |
09/02/2010 | BOS | 6 | BAL | 4 |
09/01/2010 | BOS | 9 | BAL | 6 |
08/31/2010 | BOS | 2 | BAL | 5 |
07/04/2010 | BAL | 6 | BOS | 1 |
07/03/2010 | BAL | 3 | BOS | 9 |
07/02/2010 | BAL | 2 | BOS | 3 |
06/06/2010 | BOS | 3 | BAL | 4 |
06/05/2010 | BOS | 8 | BAL | 2 |
05/02/2010 | BOS | 2 | BAL | 3 |
05/01/2010 | BOS | 9 | BAL | 12 |
04/30/2010 | BOS | 4 | BAL | 5 |
04/25/2010 | BAL | 7 | BOS | 6 |
04/24/2010 | BAL | 6 | BOS | 7 |
04/23/2010 | BAL | 3 | BOS | 4 |
03/31/2010 | BOS | 14 | BAL | 6 |
03/27/2010 | BOS | 1 | BAL | 6 |
03/15/2010 | BAL | 8 | BOS | 4 |
03/07/2010 | BOS | 5 | BAL | 4 |
09/20/2009 | BOS | 9 | BAL | 3 |
09/19/2009 | BOS | 11 | BAL | 5 |
09/18/2009 | BOS | 3 | BAL | 1 |
09/09/2009 | BAL | 5 | BOS | 7 |
08/02/2009 | BOS | 18 | BAL | 10 |
07/31/2009 | BOS | 6 | BAL | 5 |
07/26/2009 | BAL | 6 | BOS | 2 |
07/25/2009 | BAL | 2 | BOS | 7 |
07/24/2009 | BAL | 1 | BOS | 3 |
07/01/2009 | BOS | 6 | BAL | 5 |
06/30/2009 | BOS | 10 | BAL | 11 |
04/20/2009 | BAL | 1 | BOS | 12 |
04/19/2009 | BAL | 1 | BOS | 2 |
04/18/2009 | BAL | 4 | BOS | 6 |
04/17/2009 | BAL | 8 | BOS | 10 |
03/15/2009 | BAL | 6 | BOS | 2 |
03/14/2009 | BOS | 8 | BAL | 9 |
03/10/2009 | BAL | 5 | BOS | 1 |
03/02/2009 | BOS | 3 | BAL | 5 |
09/03/2008 | BAL | 4 | BOS | 5 |
09/02/2008 | BAL | 2 | BOS | 14 |
09/01/2008 | BAL | 4 | BOS | 7 |
08/20/2008 | BOS | 6 | BAL | 11 |
08/19/2008 | BOS | 7 | BAL | 2 |
08/18/2008 | BOS | 6 | BAL | 3 |
07/13/2008 | BAL | 1 | BOS | 2 |
07/12/2008 | BAL | 1 | BOS | 12 |
07/11/2008 | BAL | 7 | BOS | 3 |
06/12/2008 | BAL | 2 | BOS | 9 |
06/10/2008 | BAL | 10 | BOS | 6 |
06/02/2008 | BOS | 3 | BAL | 6 |
06/01/2008 | BOS | 9 | BAL | 4 |
05/31/2008 | BOS | 6 | BAL | 3 |
05/30/2008 | BOS | 5 | BAL | 2 |
05/14/2008 | BOS | 3 | BAL | 6 |
05/13/2008 | BOS | 4 | BAL | 5 |
09/09/2007 | BOS | 3 | BAL | 2 |
09/08/2007 | BOS | 5 | BAL | 11 |
09/06/2007 | BOS | 7 | BAL | 6 |
09/02/2007 | BAL | 2 | BOS | 3 |
08/31/2007 | BAL | 9 | BOS | 8 |
08/12/2007 | BOS | 3 | BAL | 6 |
08/11/2007 | BOS | 6 | BAL | 2 |
08/10/2007 | BOS | 5 | BAL | 6 |
08/02/2007 | BAL | 4 | BOS | 7 |
08/01/2007 | BAL | 4 | BOS | 5 |
07/31/2007 | BAL | 5 | BOS | 3 |
05/13/2007 | BAL | 5 | BOS | 6 |
05/12/2007 | BAL | 4 | BOS | 13 |
05/11/2007 | BAL | 6 | BOS | 3 |
04/26/2007 | BOS | 5 | BAL | 2 |
04/25/2007 | BOS | 6 | BAL | 1 |
While playing at Baltimore
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | BOS | 5 | BAL | 2 |
09/19/2016 | BOS | 5 | BAL | 2 |
08/17/2016 | BOS | 8 | BAL | 1 |
08/16/2016 | BOS | 5 | BAL | 3 |
06/02/2016 | BOS | 7 | BAL | 12 |
06/01/2016 | BOS | 9 | BAL | 13 |
05/31/2016 | BOS | 6 | BAL | 2 |
05/30/2016 | BOS | 7 | BAL | 2 |
09/16/2015 | BOS | 10 | BAL | 1 |
09/15/2015 | BOS | 5 | BAL | 6 |
06/11/2015 | BOS | 5 | BAL | 6 |
06/10/2015 | BOS | 2 | BAL | 5 |
04/26/2015 | BOS | 7 | BAL | 18 |
04/25/2015 | BOS | 4 | BAL | 5 |
04/24/2015 | BOS | 7 | BAL | 5 |
09/21/2014 | BOS | 3 | BAL | 2 |
09/20/2014 | BOS | 2 | BAL | 7 |
09/19/2014 | BOS | 5 | BAL | 3 |
04/03/2014 | BOS | 4 | BAL | 3 |
04/02/2014 | BOS | 6 | BAL | 2 |
03/31/2014 | BOS | 1 | BAL | 2 |
09/29/2013 | BOS | 6 | BAL | 7 |
09/28/2013 | BOS | 5 | BAL | 6 |
09/27/2013 | BOS | 12 | BAL | 3 |
07/27/2013 | BOS | 7 | BAL | 3 |
06/16/2013 | BOS | 3 | BAL | 6 |
06/15/2013 | BOS | 5 | BAL | 4 |
06/13/2013 | BOS | 4 | BAL | 5 |
09/30/2012 | BOS | 3 | BAL | 6 |
09/29/2012 | BOS | 3 | BAL | 4 |
09/28/2012 | BOS | 1 | BAL | 9 |
08/16/2012 | BOS | 6 | BAL | 3 |
08/15/2012 | BOS | 3 | BAL | 5 |
08/14/2012 | BOS | 1 | BAL | 7 |
05/23/2012 | BOS | 6 | BAL | 5 |
05/22/2012 | BOS | 1 | BAL | 4 |
05/21/2012 | BOS | 8 | BAL | 6 |
09/28/2011 | BOS | 3 | BAL | 4 |
09/27/2011 | BOS | 8 | BAL | 7 |
09/26/2011 | BOS | 3 | BAL | 6 |
07/19/2011 | BOS | 2 | BAL | 6 |
07/18/2011 | BOS | 15 | BAL | 10 |
04/28/2011 | BOS | 6 | BAL | 2 |
04/27/2011 | BOS | 4 | BAL | 5 |
04/26/2011 | BOS | 1 | BAL | 4 |
03/27/2011 | BOS | 3 | BAL | 4 |
03/05/2011 | BOS | 4 | BAL | 4 |
09/02/2010 | BOS | 6 | BAL | 4 |
09/01/2010 | BOS | 9 | BAL | 6 |
08/31/2010 | BOS | 2 | BAL | 5 |
06/06/2010 | BOS | 3 | BAL | 4 |
06/05/2010 | BOS | 8 | BAL | 2 |
05/02/2010 | BOS | 2 | BAL | 3 |
05/01/2010 | BOS | 9 | BAL | 12 |
04/30/2010 | BOS | 4 | BAL | 5 |
03/31/2010 | BOS | 14 | BAL | 6 |
03/27/2010 | BOS | 1 | BAL | 6 |
03/07/2010 | BOS | 5 | BAL | 4 |
09/20/2009 | BOS | 9 | BAL | 3 |
09/19/2009 | BOS | 11 | BAL | 5 |
09/18/2009 | BOS | 3 | BAL | 1 |
08/02/2009 | BOS | 18 | BAL | 10 |
07/31/2009 | BOS | 6 | BAL | 5 |
07/01/2009 | BOS | 6 | BAL | 5 |
06/30/2009 | BOS | 10 | BAL | 11 |
03/14/2009 | BOS | 8 | BAL | 9 |
03/02/2009 | BOS | 3 | BAL | 5 |
08/20/2008 | BOS | 6 | BAL | 11 |
08/19/2008 | BOS | 7 | BAL | 2 |
08/18/2008 | BOS | 6 | BAL | 3 |
06/02/2008 | BOS | 3 | BAL | 6 |
06/01/2008 | BOS | 9 | BAL | 4 |
05/31/2008 | BOS | 6 | BAL | 3 |
05/30/2008 | BOS | 5 | BAL | 2 |
05/14/2008 | BOS | 3 | BAL | 6 |
05/13/2008 | BOS | 4 | BAL | 5 |
09/09/2007 | BOS | 3 | BAL | 2 |
09/08/2007 | BOS | 5 | BAL | 11 |
09/06/2007 | BOS | 7 | BAL | 6 |
08/12/2007 | BOS | 3 | BAL | 6 |
08/11/2007 | BOS | 6 | BAL | 2 |
08/10/2007 | BOS | 5 | BAL | 6 |
04/26/2007 | BOS | 5 | BAL | 2 |
04/25/2007 | BOS | 6 | BAL | 1 |
Boston Red Sox Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | BOS | 5 | BAL | 2 |
09/19/2016 | BOS | 5 | BAL | 2 |
09/18/2016 | NYY | 4 | BOS | 5 |
09/17/2016 | NYY | 5 | BOS | 6 |
09/16/2016 | NYY | 4 | BOS | 7 |
09/15/2016 | NYY | 5 | BOS | 7 |
09/14/2016 | BAL | 1 | BOS | 0 |
09/13/2016 | BAL | 6 | BOS | 3 |
09/12/2016 | BAL | 2 | BOS | 12 |
09/11/2016 | BOS | 11 | TOR | 8 |
09/10/2016 | BOS | 2 | TOR | 3 |
09/09/2016 | BOS | 13 | TOR | 3 |
09/07/2016 | BOS | 7 | SD | 2 |
09/06/2016 | BOS | 5 | SD | 1 |
09/05/2016 | BOS | 1 | SD | 2 |
09/04/2016 | BOS | 0 | OAK | 1 |
09/03/2016 | BOS | 11 | OAK | 2 |
09/02/2016 | BOS | 16 | OAK | 2 |
08/31/2016 | TB | 6 | BOS | 8 |
08/30/2016 | TB | 4 | BOS | 3 |
Baltimore Orioles Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | BOS | 5 | BAL | 2 |
09/19/2016 | BOS | 5 | BAL | 2 |
09/18/2016 | TB | 1 | BAL | 2 |
09/17/2016 | TB | 5 | BAL | 2 |
09/16/2016 | TB | 4 | BAL | 5 |
09/15/2016 | TB | 7 | BAL | 6 |
09/13/2016 | BAL | 6 | BOS | 3 |
09/12/2016 | BAL | 2 | BOS | 12 |
09/11/2016 | BAL | 3 | DET | 1 |
09/10/2016 | BAL | 11 | DET | 3 |
09/09/2016 | BAL | 3 | DET | 4 |
09/07/2016 | BAL | 6 | TB | 7 |
09/06/2016 | BAL | 11 | TB | 2 |
09/05/2016 | BAL | 7 | TB | 3 |
09/04/2016 | NYY | 5 | BAL | 2 |
08/31/2016 | TOR | 5 | BAL | 3 |
08/30/2016 | TOR | 3 | BAL | 5 |
08/29/2016 | TOR | 5 | BAL | 1 |
08/27/2016 | BAL | 5 | NYY | 13 |
08/26/2016 | BAL | 4 | NYY | 14 |

ProSports.tips Match-up Stats for
Boston Red Sox
at
Baltimore Orioles
This game is to be played Wednesday, September 21, 2016 in Baltimore
The Boston Red Sox face the Baltimore Orioles in Baltimore.
We provide matchup and statistics from past meetings between Boston and Baltimore. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Clay Buchholz ERA:5.20 7-10 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
AUG 10 | vs NYY | 5.64 | 0.2 | 0 | 0 | 0 | 0 | 3 | |
AUG 13 | vs ARI | 5.66 | 4.1 | 3 | 3 | 3 | 1 | 71 | |
AUG 18 | @ DET | 5.42 | 6.0 | 6 | 1 | 0 | 3 | 81 | |
AUG 23 | @ TB | WIN | 5.18 | 6.1 | 5 | 1 | 2 | 9 | 94 |
AUG 27 | vs KC | 5.13 | 1.0 | 0 | 0 | 1 | 0 | 17 | |
AUG 29 | vs TB | 5.17 | 1.0 | 2 | 1 | 1 | 1 | 29 | |
AUG 30 | vs TB | LOSS | 5.20 | 1.0 | 1 | 1 | 0 | 0 | 10 |
SEP 06 | @ SD | WIN | 4.99 | 6.2 | 8 | 1 | 0 | 6 | 87 |
SEP 11 | @ TOR | 5.31 | 3.0 | 4 | 6 | 4 | 3 | 63 | |
SEP 16 | vs NYY | WIN | 5.20 | 6.0 | 7 | 2 | 2 | 2 | 93 |
Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Ubaldo Jimenez ERA:5.94 7-11 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 08 | vs LAA | LOSS | 7.38 | 1.1 | 5 | 5 | 2 | 0 | 45 |
JUL 28 | @ MIN | 7.06 | 5.0 | 5 | 1 | 3 | 8 | 104 | |
AUG 07 | @ CWS | 6.83 | 3.0 | 0 | 0 | 0 | 3 | 26 | |
AUG 13 | @ SF | 6.87 | 2.0 | 3 | 2 | 2 | 2 | 35 | |
AUG 19 | vs HOU | LOSS | 6.94 | 3.0 | 3 | 3 | 4 | 2 | 52 |
AUG 25 | @ WSH | LOSS | 6.62 | 6.0 | 5 | 1 | 0 | 4 | 90 |
AUG 30 | vs TOR | 6.46 | 6.2 | 5 | 3 | 2 | 3 | 101 | |
SEP 05 | @ TB | WIN | 6.19 | 9.0 | 2 | 3 | 1 | 6 | 114 |
SEP 10 | @ DET | WIN | 5.98 | 7.0 | 4 | 2 | 3 | 4 | 106 |
SEP 16 | vs TB | 5.94 | 7.0 | 7 | 4 | 0 | 8 | 92 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Boston Red Sox and the Baltimore Orioles.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in Baltimore, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @BAL | |
Since '07 | BOS 84‑84 BAL 84‑84 | BOS 42‑42 BAL 42‑42 | |
Last 20 | BOS 14‑6 BAL 8‑12 | BOS 11‑9 BAL 9‑11 | BOS 12‑8 BAL 8‑12 |
Last 10 | BOS 8‑2 BAL 5‑5 | BOS 6‑4 BAL 4‑6 | BOS 7‑3 BAL 3‑7 |
Last 5 | BOS 5‑0 BAL 2‑3 | BOS 4‑1 BAL 1‑4 | BOS 4‑1 BAL 1‑4 |
Streak | BOS 6 WIN BAL 2 LOSS | BOS 2 WIN BAL 2 LOSS | BOS 4 WIN BAL 4 LOSS |