MLB Picks Arizona Diamondbacks vs San Diego Padres, Wednesday, September 21, 2016
Here are tables showing the past results with scores.
Past Matchups
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | ARI | 2 | SD | 5 |
09/19/2016 | ARI | 2 | SD | 3 |
08/21/2016 | ARI | 1 | SD | 9 |
08/20/2016 | ARI | 2 | SD | 1 |
08/19/2016 | ARI | 4 | SD | 7 |
08/18/2016 | ARI | 8 | SD | 9 |
07/06/2016 | SD | 13 | ARI | 6 |
07/05/2016 | SD | 5 | ARI | 7 |
07/04/2016 | SD | 8 | ARI | 4 |
05/29/2016 | SD | 3 | ARI | 6 |
05/28/2016 | SD | 7 | ARI | 8 |
05/27/2016 | SD | 10 | ARI | 3 |
04/17/2016 | ARI | 7 | SD | 3 |
04/16/2016 | ARI | 3 | SD | 5 |
04/15/2016 | ARI | 3 | SD | 2 |
09/27/2015 | ARI | 4 | SD | 2 |
09/25/2015 | ARI | 6 | SD | 3 |
09/16/2015 | SD | 4 | ARI | 3 |
09/15/2015 | SD | 4 | ARI | 6 |
09/14/2015 | SD | 10 | ARI | 3 |
06/28/2015 | ARI | 6 | SD | 4 |
06/27/2015 | ARI | 2 | SD | 7 |
06/26/2015 | ARI | 2 | SD | 4 |
06/21/2015 | SD | 2 | ARI | 7 |
06/20/2015 | SD | 8 | ARI | 1 |
06/19/2015 | SD | 2 | ARI | 4 |
04/15/2015 | ARI | 2 | SD | 3 |
04/14/2015 | ARI | 1 | SD | 5 |
04/13/2015 | ARI | 8 | SD | 4 |
09/14/2014 | SD | 6 | ARI | 8 |
09/13/2014 | SD | 4 | ARI | 10 |
09/12/2014 | SD | 6 | ARI | 5 |
09/04/2014 | ARI | 5 | SD | 1 |
09/03/2014 | ARI | 6 | SD | 1 |
09/02/2014 | ARI | 1 | SD | 2 |
09/01/2014 | ARI | 1 | SD | 3 |
08/24/2014 | SD | 7 | ARI | 4 |
08/23/2014 | SD | 2 | ARI | 5 |
08/22/2014 | SD | 1 | ARI | 5 |
06/29/2014 | ARI | 1 | SD | 2 |
06/28/2014 | ARI | 3 | SD | 1 |
06/27/2014 | ARI | 2 | SD | 1 |
05/28/2014 | SD | 6 | ARI | 12 |
05/27/2014 | SD | 4 | ARI | 3 |
05/26/2014 | SD | 5 | ARI | 7 |
05/04/2014 | ARI | 3 | SD | 4 |
05/03/2014 | ARI | 4 | SD | 3 |
09/26/2013 | ARI | 2 | SD | 3 |
09/25/2013 | ARI | 2 | SD | 12 |
09/24/2013 | ARI | 2 | SD | 1 |
09/23/2013 | ARI | 1 | SD | 4 |
08/28/2013 | SD | 5 | ARI | 1 |
08/26/2013 | SD | 1 | ARI | 6 |
07/27/2013 | SD | 12 | ARI | 3 |
06/16/2013 | ARI | 1 | SD | 4 |
06/15/2013 | ARI | 4 | SD | 6 |
06/14/2013 | ARI | 1 | SD | 2 |
05/26/2013 | SD | 5 | ARI | 6 |
05/25/2013 | SD | 10 | ARI | 4 |
05/24/2013 | SD | 2 | ARI | 5 |
05/05/2013 | ARI | 1 | SD | 5 |
05/04/2013 | ARI | 8 | SD | 1 |
05/03/2013 | ARI | 6 | SD | 7 |
09/20/2012 | SD | 6 | ARI | 5 |
09/19/2012 | SD | 2 | ARI | 6 |
09/18/2012 | SD | 2 | ARI | 3 |
09/09/2012 | ARI | 2 | SD | 8 |
09/08/2012 | ARI | 8 | SD | 5 |
09/07/2012 | ARI | 5 | SD | 6 |
08/25/2012 | SD | 9 | ARI | 3 |
07/04/2012 | SD | 8 | ARI | 6 |
07/03/2012 | SD | 9 | ARI | 5 |
07/02/2012 | SD | 6 | ARI | 2 |
06/02/2012 | ARI | 4 | SD | 2 |
06/01/2012 | ARI | 1 | SD | 7 |
04/12/2012 | ARI | 3 | SD | 1 |
04/11/2012 | ARI | 1 | SD | 2 |
04/10/2012 | ARI | 4 | SD | 2 |
09/18/2011 | ARI | 5 | SD | 1 |
09/17/2011 | ARI | 1 | SD | 3 |
09/11/2011 | SD | 7 | ARI | 6 |
09/10/2011 | SD | 5 | ARI | 6 |
09/09/2011 | SD | 2 | ARI | 3 |
09/08/2011 | SD | 1 | ARI | 4 |
08/28/2011 | SD | 1 | ARI | 6 |
08/27/2011 | SD | 1 | ARI | 3 |
07/28/2011 | ARI | 3 | SD | 4 |
07/27/2011 | ARI | 4 | SD | 3 |
07/26/2011 | ARI | 6 | SD | 1 |
05/17/2011 | SD | 1 | ARI | 6 |
05/16/2011 | SD | 8 | ARI | 4 |
05/08/2011 | ARI | 3 | SD | 4 |
05/06/2011 | ARI | 3 | SD | 4 |
03/04/2011 | SD | 3 | ARI | 2 |
03/03/2011 | ARI | 4 | SD | 6 |
09/01/2010 | SD | 2 | ARI | 5 |
08/31/2010 | SD | 4 | ARI | 7 |
08/30/2010 | SD | 2 | ARI | 7 |
08/26/2010 | ARI | 11 | SD | 5 |
08/25/2010 | ARI | 3 | SD | 9 |
08/08/2010 | SD | 10 | ARI | 1 |
08/07/2010 | SD | 5 | ARI | 6 |
08/06/2010 | SD | 1 | ARI | 2 |
07/18/2010 | ARI | 4 | SD | 6 |
07/17/2010 | ARI | 5 | SD | 8 |
07/16/2010 | ARI | 1 | SD | 12 |
04/18/2010 | ARI | 3 | SD | 5 |
04/07/2010 | SD | 3 | ARI | 5 |
04/06/2010 | SD | 6 | ARI | 3 |
04/05/2010 | SD | 3 | ARI | 6 |
03/29/2010 | ARI | 3 | SD | 11 |
03/22/2010 | SD | 4 | ARI | 5 |
09/27/2009 | SD | 4 | ARI | 7 |
09/26/2009 | SD | 5 | ARI | 8 |
09/16/2009 | ARI | 5 | SD | 6 |
09/15/2009 | ARI | 4 | SD | 2 |
09/14/2009 | ARI | 4 | SD | 2 |
07/08/2009 | SD | 2 | ARI | 6 |
07/07/2009 | SD | 3 | ARI | 4 |
07/06/2009 | SD | 5 | ARI | 6 |
06/08/2009 | ARI | 3 | SD | 6 |
06/07/2009 | ARI | 9 | SD | 6 |
06/06/2009 | ARI | 4 | SD | 6 |
05/27/2009 | SD | 8 | ARI | 5 |
05/25/2009 | SD | 9 | ARI | 7 |
05/07/2009 | ARI | 3 | SD | 4 |
03/22/2009 | ARI | 12 | SD | 7 |
03/09/2009 | SD | 16 | ARI | 3 |
08/27/2008 | ARI | 4 | SD | 5 |
08/26/2008 | ARI | 2 | SD | 9 |
08/25/2008 | ARI | 2 | SD | 4 |
08/21/2008 | SD | 1 | ARI | 4 |
08/20/2008 | SD | 6 | ARI | 8 |
08/19/2008 | SD | 6 | ARI | 7 |
07/30/2008 | ARI | 7 | SD | 3 |
07/28/2008 | ARI | 5 | SD | 8 |
07/06/2008 | SD | 2 | ARI | 3 |
07/05/2008 | SD | 4 | ARI | 2 |
07/04/2008 | SD | 5 | ARI | 1 |
04/27/2008 | ARI | 2 | SD | 1 |
04/26/2008 | ARI | 7 | SD | 8 |
04/25/2008 | ARI | 5 | SD | 1 |
04/20/2008 | SD | 9 | ARI | 4 |
04/19/2008 | SD | 3 | ARI | 10 |
09/05/2007 | SD | 6 | ARI | 9 |
09/04/2007 | SD | 1 | ARI | 9 |
09/03/2007 | SD | 10 | ARI | 2 |
08/30/2007 | ARI | 8 | SD | 7 |
08/29/2007 | ARI | 1 | SD | 3 |
08/28/2007 | ARI | 4 | SD | 6 |
08/27/2007 | ARI | 1 | SD | 3 |
08/01/2007 | ARI | 9 | SD | 5 |
07/14/2007 | SD | 4 | ARI | 5 |
07/13/2007 | SD | 3 | ARI | 8 |
04/26/2007 | SD | 4 | ARI | 7 |
04/25/2007 | SD | 2 | ARI | 3 |
04/24/2007 | SD | 10 | ARI | 5 |
04/19/2007 | ARI | 6 | SD | 11 |
04/18/2007 | ARI | 5 | SD | 2 |
While playing at San Diego
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | ARI | 2 | SD | 5 |
09/19/2016 | ARI | 2 | SD | 3 |
08/21/2016 | ARI | 1 | SD | 9 |
08/20/2016 | ARI | 2 | SD | 1 |
08/19/2016 | ARI | 4 | SD | 7 |
08/18/2016 | ARI | 8 | SD | 9 |
04/17/2016 | ARI | 7 | SD | 3 |
04/16/2016 | ARI | 3 | SD | 5 |
04/15/2016 | ARI | 3 | SD | 2 |
09/27/2015 | ARI | 4 | SD | 2 |
09/25/2015 | ARI | 6 | SD | 3 |
06/28/2015 | ARI | 6 | SD | 4 |
06/27/2015 | ARI | 2 | SD | 7 |
06/26/2015 | ARI | 2 | SD | 4 |
04/15/2015 | ARI | 2 | SD | 3 |
04/14/2015 | ARI | 1 | SD | 5 |
04/13/2015 | ARI | 8 | SD | 4 |
09/04/2014 | ARI | 5 | SD | 1 |
09/03/2014 | ARI | 6 | SD | 1 |
09/02/2014 | ARI | 1 | SD | 2 |
09/01/2014 | ARI | 1 | SD | 3 |
06/29/2014 | ARI | 1 | SD | 2 |
06/28/2014 | ARI | 3 | SD | 1 |
06/27/2014 | ARI | 2 | SD | 1 |
05/04/2014 | ARI | 3 | SD | 4 |
05/03/2014 | ARI | 4 | SD | 3 |
09/26/2013 | ARI | 2 | SD | 3 |
09/25/2013 | ARI | 2 | SD | 12 |
09/24/2013 | ARI | 2 | SD | 1 |
09/23/2013 | ARI | 1 | SD | 4 |
06/16/2013 | ARI | 1 | SD | 4 |
06/15/2013 | ARI | 4 | SD | 6 |
06/14/2013 | ARI | 1 | SD | 2 |
05/05/2013 | ARI | 1 | SD | 5 |
05/04/2013 | ARI | 8 | SD | 1 |
05/03/2013 | ARI | 6 | SD | 7 |
09/09/2012 | ARI | 2 | SD | 8 |
09/08/2012 | ARI | 8 | SD | 5 |
09/07/2012 | ARI | 5 | SD | 6 |
06/02/2012 | ARI | 4 | SD | 2 |
06/01/2012 | ARI | 1 | SD | 7 |
04/12/2012 | ARI | 3 | SD | 1 |
04/11/2012 | ARI | 1 | SD | 2 |
04/10/2012 | ARI | 4 | SD | 2 |
09/18/2011 | ARI | 5 | SD | 1 |
09/17/2011 | ARI | 1 | SD | 3 |
07/28/2011 | ARI | 3 | SD | 4 |
07/27/2011 | ARI | 4 | SD | 3 |
07/26/2011 | ARI | 6 | SD | 1 |
05/08/2011 | ARI | 3 | SD | 4 |
05/06/2011 | ARI | 3 | SD | 4 |
03/03/2011 | ARI | 4 | SD | 6 |
08/26/2010 | ARI | 11 | SD | 5 |
08/25/2010 | ARI | 3 | SD | 9 |
07/18/2010 | ARI | 4 | SD | 6 |
07/17/2010 | ARI | 5 | SD | 8 |
07/16/2010 | ARI | 1 | SD | 12 |
04/18/2010 | ARI | 3 | SD | 5 |
03/29/2010 | ARI | 3 | SD | 11 |
09/16/2009 | ARI | 5 | SD | 6 |
09/15/2009 | ARI | 4 | SD | 2 |
09/14/2009 | ARI | 4 | SD | 2 |
06/08/2009 | ARI | 3 | SD | 6 |
06/07/2009 | ARI | 9 | SD | 6 |
06/06/2009 | ARI | 4 | SD | 6 |
05/07/2009 | ARI | 3 | SD | 4 |
03/22/2009 | ARI | 12 | SD | 7 |
08/27/2008 | ARI | 4 | SD | 5 |
08/26/2008 | ARI | 2 | SD | 9 |
08/25/2008 | ARI | 2 | SD | 4 |
07/30/2008 | ARI | 7 | SD | 3 |
07/28/2008 | ARI | 5 | SD | 8 |
04/27/2008 | ARI | 2 | SD | 1 |
04/26/2008 | ARI | 7 | SD | 8 |
04/25/2008 | ARI | 5 | SD | 1 |
08/30/2007 | ARI | 8 | SD | 7 |
08/29/2007 | ARI | 1 | SD | 3 |
08/28/2007 | ARI | 4 | SD | 6 |
08/27/2007 | ARI | 1 | SD | 3 |
08/01/2007 | ARI | 9 | SD | 5 |
04/19/2007 | ARI | 6 | SD | 11 |
04/18/2007 | ARI | 5 | SD | 2 |
Arizona Diamondbacks Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | ARI | 2 | SD | 5 |
09/19/2016 | ARI | 2 | SD | 3 |
09/18/2016 | LAD | 9 | ARI | 10 |
09/17/2016 | LAD | 6 | ARI | 2 |
09/16/2016 | LAD | 3 | ARI | 2 |
09/15/2016 | LAD | 3 | ARI | 7 |
09/14/2016 | COL | 6 | ARI | 11 |
09/13/2016 | COL | 4 | ARI | 11 |
09/12/2016 | COL | 9 | ARI | 12 |
09/11/2016 | SF | 5 | ARI | 3 |
09/10/2016 | SF | 11 | ARI | 3 |
09/09/2016 | SF | 7 | ARI | 6 |
09/07/2016 | ARI | 1 | LAD | 3 |
09/06/2016 | ARI | 2 | LAD | 5 |
09/05/2016 | ARI | 2 | LAD | 10 |
09/04/2016 | ARI | 8 | COL | 5 |
09/03/2016 | ARI | 9 | COL | 4 |
09/02/2016 | ARI | 7 | COL | 14 |
08/31/2016 | ARI | 2 | SF | 4 |
08/30/2016 | ARI | 4 | SF | 3 |
San Diego Padres Last 20 Games
Date | Away | Score | Home | Score |
---|---|---|---|---|
09/20/2016 | ARI | 2 | SD | 5 |
09/19/2016 | ARI | 2 | SD | 3 |
09/18/2016 | SD | 3 | COL | 6 |
09/16/2016 | SD | 7 | COL | 8 |
09/14/2016 | SD | 3 | SF | 1 |
09/13/2016 | SD | 6 | SF | 4 |
09/11/2016 | COL | 3 | SD | 2 |
09/10/2016 | COL | 3 | SD | 6 |
09/09/2016 | COL | 4 | SD | 1 |
09/08/2016 | COL | 1 | SD | 14 |
09/07/2016 | BOS | 7 | SD | 2 |
09/06/2016 | BOS | 5 | SD | 1 |
09/05/2016 | BOS | 1 | SD | 2 |
09/04/2016 | SD | 4 | LAD | 7 |
09/03/2016 | SD | 1 | LAD | 5 |
09/02/2016 | SD | 4 | LAD | 2 |
09/01/2016 | SD | 6 | ATL | 9 |
08/31/2016 | SD | 1 | ATL | 8 |
08/30/2016 | SD | 3 | ATL | 7 |
08/28/2016 | SD | 3 | MIA | 1 |

ProSports.tips Match-up Stats for
Arizona Diamondbacks
at
San Diego Padres
This game is to be played Wednesday, September 21, 2016 in San Diego
The Arizona Diamondbacks face the San Diego Padres in San Diego.
We provide matchup and statistics from past meetings between Arizona and San Diego. If available you will find the listed pitcher stats below, as well as up to their last 10 games results.
Listed Pitcher Details (if available)
Arizona Diamondbacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Zack Greinke ERA:4.42 12-7 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUN 23 | @ COL | 3.61 | 5.2 | 7 | 3 | 2 | 4 | 109 | |
JUN 28 | vs PHI | 3.62 | 2.0 | 4 | 1 | 0 | 2 | 35 | |
AUG 09 | @ NYM | WIN | 3.67 | 6.0 | 5 | 3 | 1 | 6 | 93 |
AUG 14 | @ BOS | LOSS | 4.31 | 1.2 | 10 | 9 | 0 | 3 | 43 |
AUG 19 | @ SD | 4.21 | 7.0 | 7 | 2 | 2 | 8 | 90 | |
AUG 24 | vs ATL | 4.29 | 6.0 | 6 | 4 | 3 | 5 | 102 | |
AUG 30 | @ SF | WIN | 4.17 | 6.0 | 6 | 1 | 2 | 1 | 108 |
SEP 05 | @ LAD | LOSS | 4.54 | 4.2 | 9 | 8 | 0 | 6 | 96 |
SEP 11 | vs SF | LOSS | 4.54 | 6.0 | 6 | 3 | 4 | 3 | 113 |
SEP 16 | vs LAD | LOSS | 4.42 | 6.0 | 4 | 1 | 4 | 4 | 106 |
San Diego Padres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Probable starter: Luis Perdomo ERA:5.68 8-9 | |||||||||
date | game | result | era | ip | h | er | bb | so | #p |
JUL 22 | @ WSH | WIN | 6.93 | 7.0 | 4 | 2 | 1 | 3 | 100 |
JUL 27 | @ TOR | WIN | 6.89 | 5.2 | 6 | 4 | 2 | 4 | 93 |
AUG 02 | vs MIL | LOSS | 6.67 | 6.2 | 10 | 3 | 4 | 6 | 113 |
AUG 09 | @ PIT | LOSS | 6.80 | 5.0 | 9 | 5 | 3 | 3 | 105 |
AUG 15 | @ TB | LOSS | 6.68 | 5.2 | 5 | 3 | 3 | 5 | 110 |
AUG 21 | vs ARI | WIN | 6.24 | 7.0 | 5 | 0 | 0 | 5 | 96 |
AUG 28 | @ MIA | WIN | 5.84 | 9.0 | 6 | 1 | 3 | 3 | 99 |
SEP 03 | @ LAD | LOSS | 5.92 | 6.0 | 9 | 5 | 0 | 5 | 67 |
SEP 09 | vs COL | LOSS | 5.89 | 6.2 | 8 | 4 | 1 | 4 | 103 |
SEP 14 | @ SF | WIN | 5.68 | 6.1 | 4 | 1 | 1 | 5 | 87 |
ProSports.tips Match-up Stats
Here are results from past meetings between the Arizona Diamondbacks and the San Diego Padres.
The first column shows you the results of recent games for each team. The second column shows you results from when the two teams faced each other. The third column shows you results from when the two teams met in San Diego, where this game is being played.
Win / Loss Chart | |||
---|---|---|---|
Overall | VS | @SD | |
Since '07 | ARI 79‑80 SD 80‑79 | ARI 32‑50 SD 50‑32 | |
Last 20 | ARI 8‑12 SD 9‑11 | ARI 9‑11 SD 11‑9 | ARI 9‑11 SD 11‑9 |
Last 10 | ARI 5‑5 SD 6‑4 | ARI 3‑7 SD 7‑3 | ARI 4‑6 SD 6‑4 |
Last 5 | ARI 1‑4 SD 3‑2 | ARI 1‑4 SD 4‑1 | ARI 1‑4 SD 4‑1 |
Streak | ARI 2 LOSS SD 2 WIN | ARI 3 LOSS SD 3 WIN | ARI 3 LOSS SD 3 WIN |